Overview
- Daily spot trading volume: $684.7 million, 30 day average spot: $727.1 million.
- Total futures notional: $157.1 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↓0.8%), Ethereum (↓3.9%), USD Coin (↑0.0%), Solana (↓3.3%).
- Strong returns from Numeraire (↑44%), Mirror Protocol (↑44%), and LivePeer (↑12%).
June 29, 2022 $684.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $268.6M | BTC $20086.20 ↓0.8% $169.3M | ETH $1097.99 ↓3.9% $83.9M | USDC $1.00 ↑0.0% $62.0M | SOL $34.06 ↓3.3% $17.9M |
LUNA $0.0002 ↑50% $14.0M | UST $0.08 ↑91% $8.79M | DOT $7.03 ↓3.7% $7.6M | XRP $0.33 ↓2.4% $6.57M | ADA $0.47 ↓0.8% $6.28M |
DAI $1.00 ↓0.02% $4.59M | MATIC $0.50 ↓2.5% $4.4M | DOGE $0.07 ↑5.0% $3.73M | APE $4.67 ↓4.6% $3.22M | LINK $6.22 ↓1.4% $2.75M |
ATOM $7.39 ↑0.8% $2.47M | LTC $53.59 ↑2.0% $2.2M | XMR $118.79 ↑1.1% $1.96M | KAVA $1.89 ↓4.9% $1.54M | SHIB $0.00001 ↑2.0% $1.46M |
UNI $5.10 ↑3.8% $1.4M | FLOW $1.56 ↓3.2% $1.36M | BCH $104.37 ↑1.4% $1.35M | EGLD $502.90 ↓2.8% $1.31M | LUNA2 $2.60 ↑7.2% $1.19M |
AVAX $17.73 ↓2.1% $1.18M | XTZ $1.47 ↓2.3% $892K | PAXG $1820.39 ↓0.09% $850K | MOVR $10.92 ↓1.1% $807K | WAVES $5.39 ↑0.03% $699K |
ALGO $0.30 ↓3.6% $698K | XLM $0.11 ↓3.5% $693K | TRX $0.06 ↓1.7% $691K | ZEC $57.25 ↓2.9% $619K | EOS $0.93 ↓1.2% $609K |
MANA $0.88 ↓0.7% $562K | SAND $1.05 ↓2.7% $554K | ANKR $0.028 ↓3.5% $486K | KSM $48.94 ↓2.5% $481K | DYDX $1.47 ↑7.9% $398K |
AAVE $59.79 ↓0.5% $367K | SGB $0.031 ↓1.0% $314K | OXT $0.10 ↑1.9% $310K | STORJ $0.72 ↓3.8% $309K | SNX $2.37 ↓4.9% $280K |
MINA $0.62 ↓4.4% $276K | CRV $0.70 ↑1.0% $260K | REP $8.09 ↓1.9% $258K | IMX $0.94 ↑7.9% $257K | MIR $0.23 ↑14% $255K |
SC $0.004 ↓2.8% $241K | DASH $44.32 ↓4.3% $233K | YFI $5547.00 ↓2.2% $225K | OCEAN $0.20 ↑0.9% $223K | GRT $0.09 ↓6.0% $222K |
FIL $5.41 ↓1.8% $216K | GLMR $0.63 ↓2.3% $207K | LRC $0.38 ↓1.6% $193K | LPT $10.35 ↑12% $187K | KNC $1.30 ↓4.0% $173K |
ENJ $0.52 ↓1.7% $167K | MLN $24.55 ↑3.9% $166K | LSK $1.17 ↑3.0% $161K | ETC $15.12 ↓1.7% $156K | BAT $0.38 ↑3.3% $155K |
ICX $0.28 ↓2.8% $147K | ZRX $0.35 ↑11% $143K | RUNE $1.94 ↓1.4% $143K | QNT $51.56 ↓11% $143K | COMP $49.59 ↑6.3% $141K |
NANO $0.80 ↓1.0% $135K | AXS $14.27 ↓6.9% $127K | GALA $0.06 ↓0.18% $114K | ANT $1.59 ↑1.1% $110K | MKR $903.20 ↓4.7% $110K |
ICP $5.41 ↓1.3% $106K | EWT $2.35 ↓4.4% $101K | KEEP $0.20 ↓3.2% $96.1K | OMG $1.87 ↑0.8% $88.6K | FTM $0.26 ↓4.8% $88.3K |
KP3R $116.90 ↓6.0% $80.8K | CTSI $0.16 ↑9.0% $75.9K | SRM $0.89 ↓4.1% $75.3K | SCRT $0.95 ↓5.0% $73.5K | RNDR $0.58 ↓1.2% $72.7K |
PERP $0.67 ↑1.2% $68.5K | CHZ $0.10 ↓2.4% $65.7K | ENS $8.85 ↓0.3% $63.3K | OGN $0.27 ↓1.2% $59.6K | NEAR $3.43 ↑0.4% $59.1K |
BNT $0.50 ↓0.2% $57.8K | WBTC $20072.10 ↓1.2% $55.0K | STEP $0.05 ↓8.3% $54.2K | RARI $2.09 ↓1.9% $50.9K | KILT $0.38 ↓5.9% $49.9K |
CQT $0.11 ↓5.2% $47.8K | BAL $4.73 ↓4.4% $46.9K | API3 $1.85 ↑10% $46.2K | SUSHI $1.05 ↓4.2% $35.9K | CFG $0.23 ↓7.7% $32.9K |
GNO $115.29 ↓1.9% $30.8K | ALICE $2.62 ↓4.9% $30.2K | BADGER $3.04 ↓2.3% $27.9K | QTUM $2.85 ↓1.1% $27.1K | REQ $0.12 ↑41% $27.1K |
1INCH $0.70 ↓4.7% $26.9K | YGG $0.69 ↑8.2% $25.3K | AUDIO $0.37 ↑0.5% $23.4K | ASTR $0.045 ↓3.4% $22.0K | SDN $0.32 ↓1.2% $21.9K |
ACA $0.22 ↓1.8% $21.7K | ATLAS $0.006 ↓0.9% $21.6K | LDO $0.50 ↓4.6% $20.1K | REPV2 $8.23 ↓1.9% $20.0K | RBC $0.06 ↓5.7% $18.3K |
NYM $0.37 ↑1.4% $17.7K | SPELL $0.0010 ↑7.7% $17.6K | KAR $0.57 ↑5.7% $17.3K | GMT $0.88 ↓0.23% $16.8K | GHST $1.31 ↓0.12% $15.3K |
GST $0.14 ↓7.1% $15.3K | NMR $13.49 ↑44% $15.2K | ACH $0.012 ↓1.0% $15.0K | RAY $0.67 ↓1.2% $15.0K | FET $0.08 ↑1.7% $14.0K |
INJ $1.26 ↓2.4% $14.0K | SBR $0.004 ↓1.7% $13.6K | AGLD $0.47 ↑1.9% $12.5K | FIDA $0.38 ↑4.7% $12.2K | RLC $0.82 ↑13% $12.0K |
REN $0.11 ↓1.2% $11.3K | ALCX $24.81 ↑2.1% $9.73K | KINT $3.75 ↓3.1% $9.43K | BAND $1.34 ↓1.3% $8.71K | GTC $3.00 ↑9.7% $7.8K |
AKT $0.23 ↓2.2% $7.76K | ORCA $0.85 ↓0.9% $7.58K | KIN $0.00001 ↓1.6% $7.4K | RAD $1.78 ↓6.3% $7.0K | JASMY $0.009 ↓1.8% $6.88K |
TEER $0.69 ↑6.1% $6.85K | MV $0.40 ↑1.2% $6.76K | BOND $2.81 ↑3.5% $6.57K | PHA $0.11 ↑5.5% $6.2K | PSTAKE $0.11 ↑2.0% $6.18K |
SAMO $0.007 ↓2.4% $5.63K | XRT $3.75 ↓5.9% $5.6K | CVX $3.58 ↓7.3% $5.54K | MASK $1.62 ↑6.8% $5.15K | BICO $0.54 ↓3.2% $4.98K |
TVK $0.032 ↓1.9% $4.82K | RARE $0.23 ↓5.1% $4.66K | FXS $4.72 ↓3.3% $4.54K | FARM $38.84 ↑2.4% $4.44K | TOKE $1.14 ↓5.7% $4.12K |
IDEX $0.06 ↓3.6% $4.06K | MC $0.72 ↓3.7% $3.92K | CHR $0.20 ↑0.4% $3.86K | BNC $0.23 ↓0.9% $3.41K | POLIS $0.36 ↓3.5% $3.38K |
AIR $0.016 ↑0.9% $3.36K | MXC $0.10 ↑12% $3.35K | TBTC $20038.80 ↓2.7% $3.03K | LCX $0.06 ↓4.5% $2.86K | COTI $0.10 ↓3.1% $2.85K |
SUPER $0.13 ↓4.5% $2.72K | POWR $0.23 ↓0.7% $2.71K | MULTI $3.41 ↓3.7% $2.42K | T $0.036 ↓3.5% $2.28K | WOO $0.18 ↓5.1% $2.27K |
ADX $0.14 ↓4.8% $2.1K | GARI $0.79 ↓1.6% $1.9K | OXY $0.07 ↓2.5% $1.75K | MSOL $37.01 ↓15% $1.54K | TLM $0.026 ↓2.0% $1.36K |
BIT $0.44 ↓1.3% $0.92K | PLA $0.36 ↓0.06% $0.78K | FORTH $2.85 ↑1.2% $0.74K | CVC $0.14 ↓1.3% $0.46K | MNGO $0.05 ↓2.5% $0.4K |
TRIBE $0.15 ↓8.4% $0.25K | FIS $0.35 ↑0.8% $0.18K | UMA $2.54 ↓2.6% $0.08K |
The post Kraken Daily Market Report for June 29 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments