21 Most Shilled Alt-Coins As Of Jan 1, 2018:
Coin | Price Jan 1 2018 | Price Now (June 25, 2021) | Change | Needed To Break Even |
---|---|---|---|---|
ETH | 1066.72 | 1853.37 | +73.7% | Profited |
OMG | 19.59 | 3.59 | -81.67% | +445% |
IOTA | 4.09 | 0.7741 | -81.07% | +428% |
LTC | 230.46 | 127.15 | -44.83% | +81% |
XMR | 376.53 | 198.11 | -47.39% | +90% |
XRP | 2.31 | 0.6204 | -73.16% | +272% |
SUB | 1.10 | 0.002818 | -99.74% | +38361% |
IOST | 0.03845845 | 0.01805 | -52.07% | +108% |
DBC | 0.145184 | 0.0062 | -95.72% | +2236% |
WTC | 11.80 | 0.4991 | -95.77% | +2264% |
ARK | 7.51 | 0.7068 | -90.59% | +963% |
REQ | 0.643075 | 0.04736 | -92.64% | +1258% |
XLM | 0.875563 | 0.2481 | -71.66% | +252% |
NAV | 3.12 | 0.301 | -90.35% | +936% |
CVC | 0.943774 | 0.177 | -81.25% | +433% |
NEO | 92.73 | 31.60 | -65.92 | +193% |
DASH | 1064.81 | 122.58 | -88.48 | +768% |
VET | 0.024* | 0.07342 | +205.91% | Profited |
ADA | 0.80743 | 1.28 | +58.53% | Profited |
BCH | 2426.97 | 460.76 | -81.02% | +427% |
NANO | 29.38 | 4.75 | -83.83% | +518% |
(*) - Taken from 1:100 VEN split at $2.4 price.
Out of the 21 most shilled altcoins, only 3 (14%) of them profited. How does this compare to buying conventional securities in the market on the same date? (Starting from Jan 1, 2018)
Ticker | vs S&P 500 (VOO) +60.42% | vs Tech Industry (XLK) +127.10% | vs Nvidia** (NVDA) +293.41% |
---|---|---|---|
ETH | Outperformed | Underperformed | Underperformed |
VET | Outperformed | Outperformed | Underperformed |
ADA | Underperformed | Underperformed | Underperformed |
(** Chosen due to usage in mining)
Conclusion: If you intend to long-term hold, be very careful when buying shilled coins during a bull market. Very little of these coins are currently up, despite the overall market cap being up more than +50% during the time of the last bull market. DYOR.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments