Whale Size | Users | Moon Dominance | Moons Range | |
---|---|---|---|---|
Leviathan | 8 | 15.5% | 500,000+ | |
Blue Whale | 4 | 4.6% | 250,000 - 499,999 | |
Humpback Whale | 11 | 5.4% | 100,000 - 249,999 | |
Narwhal | 37 | 7.2% | 50,000 - 99,999 | |
Shark | 83 | 8.6% | 25,000 - 49,999 | |
Dolphin | 273 | 12.2% | 10,000 - 24,999 | |
Swordfish | 468 | 9.6% | 5,000 - 9,999 | |
Turtle | 3226 | 20.0% | 1,000 - 4,999 | |
Crab | 14128 | 13.7% | 100 - 999 | |
Minnow | 6704 | 1.4% | 50 - 99 | |
Shrimp | 50752 | 1.6% | 0 - 49 |
This is an informational post to let the users of this sub know about the moon dominance ratio to the whale size.
Have a good day.
Source - ccmoons.com
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments