Overview
- Total spot trading volume at $1.9 billion, the 30-day average moved up to $1.46 billion.
- Total futures notional at $465.2 million.
- The top five traded coins were, respectively, Bitcoin (-3.3%), Ethereum (-6.3%), Tether (0%), Solana (-4.3%), and Cardano (-5.3%).
- Strong returns from Icon (+12%), Tezos (+11%), and Cosmos (+9.2%).
September 10, 2021 $1.9B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44842. ↓3.3% $424.5M | ETH $3206.9 ↓6.3% $340.6M | USDT $1.0 ↓0.02% $310.8M | SOL $179.57 ↓4.3% $148.1M | ADA $2.3831 ↓5.3% $109.1M |
DOT $29.175 ↓2.2% $97.0M | XTZ $6.1828 ↑11% $77.3M | XRP $1.0558 ↓3.1% $71.1M | ALGO $2.0140 ↓12% $64.4M | ATOM $29.347 ↑9.2% $51.3M |
USDC $1.0 ↓0.01% $41.5M | LINK $26.379 ↓5.7% $26.1M | FIL $82.464 ↓6.9% $24.6M | MINA $5.61 ↓0.7% $24.4M | KSM $384.84 ↓1.3% $24.3M |
MOVR $408.53 ↑34% $20.6M | LTC $174.02 ↓3.5% $18.8M | DOGE $0.2395 ↓5.2% $18.7M | MATIC $1.3046 ↓4.8% $10.1M | ICX $1.7715 ↑12% $9.79M |
XLM $0.3167 ↓4.7% $9.63M | EOS $4.5621 ↓5.2% $7.72M | XMR $249.09 ↓4.8% $7.45M | OMG $8.1639 ↓7.3% $6.83M | SRM $11.45 ↑5.9% $6.67M |
DAI $0.9997 ↓0.04% $6.49M | ZEC $128.02 ↓7.0% $6.17M | AAVE $312.11 ↓5.4% $5.43M | SC $0.0181 ↓9.3% $5.42M | UNI $22.301 ↓4.4% $4.68M |
WAVES $29.030 ↓6.6% $3.89M | BCH $629.06 ↓4.9% $3.88M | TRX $0.0907 ↓2.4% $3.16M | DASH $192.97 ↓4.6% $2.92M | KAVA $6.3326 ↓6.2% $2.8M |
KEEP $0.4095 ↓9.5% $2.73M | QTUM $12.760 ↓4.9% $2.7M | NANO $5.3510 ↓8.1% $2.63M | SNX $10.534 ↓7.1% $2.42M | GRT $0.8064 ↓5.6% $2.38M |
FLOW $19.862 ↓7.2% $2.2M | OCEAN $0.7111 ↓6.6% $1.98M | CRV $2.141 ↓11% $1.98M | YFI $32726. ↓5.0% $1.79M | SDN $4.683 ↓4.1% $1.73M |
ETC $56.211 ↓4.6% $1.7M | BAT $0.7628 ↓6.2% $1.64M | COMP $391.39 ↓5.2% $1.51M | LPT $17.1 ↓8.9% $1.45M | LSK $3.3781 ↓6.2% $1.34M |
MANA $0.8154 ↓6.4% $1.3M | MIR $4.026 ↑13% $1.21M | KAR $7.2589 ↓4.6% $1.14M | EWT $10.419 ↓6.4% $1.04M | ANT $5.4204 ↓7.7% $1.0M |
MKR $2784.4 ↓5.2% $970K | CQT $1.21 ↓7.4% $950K | MLN $102.47 ↓7.3% $945K | RARI $21.73 ↓6.9% $920K | PERP $15.366 ↓16% $895K |
OXT $0.3678 ↓4.9% $840K | AXS $65.598 ↓5.0% $821K | KNC $1.8379 ↓0.8% $807K | BAL $24.34 ↓6.9% $802K | ENJ $1.6469 ↓7.8% $785K |
STORJ $1.4332 ↓9.4% $698K | CHZ $0.3255 ↓6.1% $653K | REP $25.72 ↓5.8% $653K | SUSHI $10.0 ↓11% $578K | REN $0.7092 ↓4.4% $553K |
BAND $8.23 ↓9.1% $518K | ZRX $1.003 ↓6.3% $429K | SAND $0.782 ↓9.6% $341K | LRC $0.4141 ↓9.3% $278K | PAXG $1792.9 ↓0.02% $273K |
OGN $0.9136 ↓11% $264K | 1INCH $2.865 ↓8.1% $264K | INJ $10.823 ↓11% $257K | GHST $1.7068 ↓3.9% $255K | BADGER $17.75 ↓6.3% $229K |
REPV2 $24.766 ↓7.0% $221K | TBTC $45274. ↓4.5% $209K | GNO $275.84 ↓5.7% $196K | WBTC $44419. ↓5.3% $179K | ANKR $0.0954 ↓6.7% $137K |
CTSI $0.6274 ↓8.9% $137K | BNT $3.8360 ↓5.9% $44.4K |
The post Kraken Daily Market Report for September 10 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments