Overview
- Total spot trading volume at $919.2 million, the 30-day average moved to $1.30 billion.
- Total futures notional at $308.8 million.
- The top five traded coins were, respectively, Bitcoin (+3.6%), Tether (0%), Ethereum (+1.7%), Cardano (+2.8%), and Polkadot (+6.2%).
- Strong returns from OMG (+25%) and Filecoin (+20%).
September 05, 2021 $919.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $51767. ↑3.6% $259.5M | USDT $1.0006 ↑0.01% $144.9M | ETH $3954.0 ↑1.7% $109.4M | ADA $2.9135 ↑2.8% $71.0M | DOT $34.441 ↑6.2% $41.3M |
SOL $142.2 ↑2.1% $36.0M | FIL $113.61 ↑20% $30.7M | LTC $232.40 ↑9.6% $26.4M | LINK $33.626 ↑13% $26.4M | USDC $1.0 ↑0.0% $25.9M |
DOGE $0.3146 ↑5.1% $22.5M | XRP $1.3068 ↑4.1% $22.3M | SC $0.0246 ↑3.4% $20.9M | MATIC $1.6809 ↓3.3% $19.3M | EOS $6.305 ↑11% $10.6M |
ATOM $25.742 ↑5.3% $9.67M | XTZ $5.5647 ↑3.0% $9.55M | ALGO $1.3156 ↑8.8% $8.95M | KSM $402.49 ↑1.2% $8.8M | BCH $765.13 ↑7.9% $8.16M |
OMG $8.9554 ↑25% $7.37M | DAI $1.0000 ↑0.01% $7.16M | QTUM $16.142 ↑14% $5.55M | XMR $315.09 ↑3.3% $5.39M | XLM $0.3978 ↑7.4% $5.22M |
FLOW $26.656 ↑3.7% $5.1M | AAVE $416.89 ↑4.5% $5.05M | UNI $29.359 ↑2.7% $4.52M | MINA $4.25 ↑12% $4.26M | STORJ $1.7175 ↓1.1% $4.02M |
ZEC $172.98 ↑7.8% $3.8M | ETC $73.526 ↑6.5% $3.71M | COMP $512.26 ↑8.4% $3.69M | YFI $42892. ↑3.4% $3.65M | TRX $0.1051 ↑3.5% $3.43M |
AXS $82.355 ↓0.6% $3.38M | SDN $5.5 ↓6.1% $3.31M | GRT $1.0240 ↑7.1% $3.08M | OXT $0.4538 ↑5.1% $2.53M | DASH $264.28 ↑4.9% $2.29M |
BAT $0.9826 ↑6.7% $2.12M | EWT $13.867 ↑5.6% $2.03M | NANO $7.2805 ↑8.2% $1.98M | KAVA $7.9972 ↓0.7% $1.93M | OCEAN $0.9856 ↑3.3% $1.66M |
REP $33.417 ↑2.8% $1.64M | SNX $12.953 ↑4.7% $1.61M | WAVES $29.535 ↓2.9% $1.53M | ICX $1.7882 ↑8.0% $1.52M | MOVR $139.0 ↑1.0% $1.51M |
BAL $33.65 ↑1.3% $1.46M | CRV $2.476 ↑8.9% $1.42M | MANA $1.0778 ↑2.8% $1.29M | KEEP $0.4803 ↑1.4% $1.2M | REPV2 $33.451 ↑1.2% $1.2M |
ANT $6.8723 ↓0.4% $1.14M | KNC $2.2922 ↑5.9% $1.08M | LSK $4.5765 ↑9.0% $1.02M | CTSI $0.88 ↑5.3% $919K | INJ $13.386 ↓3.8% $888K |
MLN $114.16 ↑2.4% $840K | SAND $0.9759 ↓1.1% $733K | CHZ $0.4231 ↑0.7% $710K | SUSHI $14.24 ↑9.5% $683K | ENJ $2.195 ↑4.8% $657K |
CQT $1.296 ↑0.9% $558K | RARI $29.234 ↓4.3% $533K | ANKR $0.1227 ↑7.8% $426K | GNO $316.85 ↑2.6% $416K | SRM $8.706 ↓0.31% $349K |
1INCH $3.8733 ↑3.9% $339K | OGN $1.3105 ↑2.5% $293K | PERP $19.748 ↑3.0% $286K | KAR $7.5484 ↓0.8% $267K | PAXG $1831.0 ↑0.25% $252K |
LRC $0.5213 ↑3.1% $247K | REN $0.8452 ↑0.8% $229K | ZRX $1.3130 ↑6.0% $206K | MKR $3698.9 ↑4.9% $180K | LPT $21.95 ↑6.2% $159K |
MIR $4.2010 ↑1.5% $152K | BADGER $24.805 ↑2.1% $114K | GHST $1.8552 ↓1.5% $103K | BAND $10.5 ↓1.4% $93.3K | BNT $4.755 ↑4.3% $85.2K |
TBTC $53237. ↑4.4% $43.2K | WBTC $51839. ↑4.4% $32.8K |
The post Kraken Daily Market Report for September 05 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments