Overview
- Total spot trading volume at $1.59 billion, the 30-day average rose to $1.30 billion.
- Total futures notional at $390.3 million.
- The top five traded coins were, respectively, Ethereum (+12%), Bitcoin (+3.7%), Tether (0%), Polkadot (+5.8%), Cardano (+3.7%).
- Strong returns from Balancer (+17%), Sushi (+17%), and Mina (+15%).
September 01, 2021 $1.59B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $3829.1 ↑12% $451.9M | BTC $48872. ↑3.7% $391.7M | USDT $1.0005 ↑0.02% $296.1M | DOT $33.196 ↑5.8% $91.4M | ADA $2.8707 ↑3.7% $88.4M |
SOL $110.81 ↑2.5% $67.6M | USDC $1.0 ↓0.01% $60.7M | XRP $1.2377 ↑4.3% $35.9M | LINK $29.751 ↑12% $26.6M | DOGE $0.2944 ↑5.9% $26.3M |
MATIC $1.4714 ↑10% $21.3M | ATOM $25.447 ↑11% $20.0M | KSM $388.24 ↓1.5% $16.5M | MINA $4.12 ↑15% $15.2M | LTC $181.05 ↑5.7% $10.6M |
DAI $1.0007 ↑0.02% $8.71M | XTZ $5.4239 ↑5.2% $8.69M | ZEC $151.53 ↑5.5% $7.34M | MOVR $136.73 ↓13% $7.26M | ALGO $1.1593 ↑4.1% $7.18M |
UNI $31.365 ↑7.0% $7.0M | EOS $5.3113 ↑5.3% $6.66M | SC $0.0207 ↑5.5% $6.33M | XMR $303.2 ↑6.1% $6.17M | XLM $0.3536 ↑4.2% $5.9M |
BCH $656.41 ↑3.3% $5.4M | AAVE $414.08 ↑5.9% $4.72M | FIL $78.742 ↑3.8% $4.63M | KAVA $8.1642 ↑4.9% $3.99M | TRX $0.0949 ↑7.0% $3.88M |
FLOW $25.814 ↑2.6% $3.65M | ETC $69.005 ↑8.1% $3.45M | YFI $39993. ↑4.4% $3.32M | COMP $478.23 ↑8.7% $3.22M | ICX $1.4219 ↑7.9% $3.22M |
OCEAN $0.9168 ↑6.0% $2.94M | WAVES $29.053 ↑3.3% $2.77M | NANO $6.7085 ↑5.0% $2.52M | OMG $6.7663 ↑7.7% $2.25M | GNO $315.6 ↑1.2% $2.19M |
SNX $12.508 ↑8.2% $2.15M | KEEP $0.4486 ↓1.1% $2.11M | GRT $0.9244 ↑8.8% $2.07M | DASH $238.66 ↑7.2% $1.95M | EWT $12.38 ↑7.2% $1.91M |
MLN $115.49 ↑5.5% $1.85M | SUSHI $13.88 ↑17% $1.79M | ENJ $2.082 ↑2.9% $1.77M | STORJ $1.5260 ↑3.3% $1.66M | CQT $1.31 ↑9.4% $1.59M |
SAND $1.0026 ↑6.7% $1.47M | AXS $74.283 ↑4.8% $1.33M | SRM $8.7198 ↑4.8% $1.33M | MANA $0.9826 ↑4.4% $1.3M | QTUM $13.250 ↑6.9% $1.21M |
OXT $0.4133 ↑2.9% $1.13M | RARI $27.56 ↓4.0% $976K | INJ $13.479 ↑21% $974K | BAT $0.8655 ↑6.3% $960K | LSK $4.2048 ↑9.4% $911K |
CRV $2.3180 ↑4.0% $859K | ANT $5.2731 ↑3.4% $755K | KAR $8.12 ↑0.6% $680K | BAL $32.25 ↑17% $665K | PAXG $1816.5 ↑0.04% $599K |
CHZ $0.3852 ↑5.7% $579K | CTSI $0.8119 ↑7.2% $577K | LRC $0.5319 ↓3.2% $496K | MIR $4.0710 ↑3.3% $439K | KNC $2.0379 ↑5.7% $413K |
REN $0.8705 ↑14% $401K | PERP $21.103 ↑5.0% $369K | REP $28.682 ↑3.3% $347K | BAND $9.859 ↑8.1% $261K | 1INCH $3.3089 ↑10% $245K |
OGN $1.17 ↑4.2% $228K | MKR $3668.1 ↑4.6% $206K | ANKR $0.1064 ↑5.4% $205K | GHST $1.8904 ↓0.5% $184K | ZRX $1.125 ↑6.9% $178K |
BNT $4.562 ↑5.7% $172K | LPT $21.05 ↑3.6% $128K | BADGER $25.091 ↑3.1% $117K | REPV2 $28.852 ↑3.5% $109K | WBTC $48959. ↑3.5% $25.4K |
TBTC $50078. ↑1.9% $10.0K |
The post Kraken Daily Market Report for September 01 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments