Overview
- Total spot trading volume at $1.83 billion, the 30-day average rose to $1.39 billion.
- The top traded coins were, respectively, Bitcoin (+7.0%), Ethereum (+2.0%), Tether (0%), Cardano (-0.8%), and USDC (0%).
- Strong returns from Bitcoin (+7.0%). Almost all other coins had lower returns, except Badger (+8.4%) and WBTC (+7.6%).
October 06, 2021 $1.83B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $55111. ↑7.0% $812.9M | ETH $3585.4 ↑2.0% $370.0M | USDT $1.0004 ↓0.01% $248.1M | ADA $2.2171 ↓0.8% $70.7M | USDC $0.9999 ↓0.01% $62.3M |
DOT $32.566 ↑3.6% $58.9M | SOL $155.44 ↓5.7% $52.2M | DOGE $0.2517 ↓0.08% $33.9M | XTZ $7.8876 ↓0.7% $30.6M | XRP $1.0796 ↓0.4% $26.5M |
LINK $26.821 ↓1.5% $24.8M | LTC $181.88 ↑4.6% $19.2M | ATOM $35.250 ↓4.2% $18.9M | ALGO $1.8354 ↓6.1% $15.9M | AXS $127.73 ↓4.1% $12.7M |
SC $0.0188 ↑2.4% $12.2M | OMG $14.591 ↓6.0% $9.73M | XMR $288.5 ↑6.6% $9.53M | BCH $617.97 ↑3.6% $8.73M | XLM $0.3406 ↑6.8% $7.06M |
MATIC $1.2633 ↓4.1% $6.82M | FIL $70.992 ↑0.19% $6.48M | DYDX $22.615 ↓0.4% $6.36M | MINA $4.59 ↓2.3% $5.75M | DAI $1.0003 ↓0.03% $5.75M |
KSM $332.83 ↓1.4% $5.49M | UNI $25.178 ↓1.9% $5.16M | EOS $4.8036 ↑1.5% $5.1M | TRX $0.0953 ↓0.9% $4.26M | FLOW $19.298 ↓4.9% $3.83M |
AAVE $309.15 ↑0.3% $3.5M | DASH $186.62 ↑2.0% $2.91M | MOVR $312.00 ↑1.0% $2.86M | ETC $54.305 ↓0.14% $2.79M | OCEAN $0.7931 ↑5.5% $2.79M |
KAVA $6.2381 ↓2.8% $2.73M | KEEP $0.4214 ↑3.1% $2.33M | QTUM $13.410 ↑1.0% $2.33M | ICX $2.2180 ↓3.7% $2.0M | SNX $10.22 ↓2.5% $1.92M |
NANO $5.3298 ↓4.0% $1.89M | MLN $133.27 ↓2.7% $1.77M | CRV $2.7678 ↓5.2% $1.74M | CQT $1.4280 ↑2.0% $1.71M | GRT $0.7239 ↓4.4% $1.67M |
YFI $32100. ↑0.23% $1.6M | ZEC $124.95 ↑1.3% $1.59M | STORJ $1.3154 ↓1.8% $1.41M | BADGER $25.826 ↑8.4% $1.35M | WAVES $26.957 ↓2.2% $1.31M |
ENJ $1.629 ↓4.3% $1.31M | MANA $0.7649 ↓2.1% $1.09M | REN $1.1275 ↓6.8% $1.04M | COMP $303.94 ↓1.9% $1.04M | PAXG $1765.5 ↓0.11% $990K |
PERP $13.85 ↓0.14% $972K | BAT $0.7290 ↓1.8% $900K | SAND $0.8029 ↓0.6% $827K | SUSHI $10.63 ↓2.6% $816K | SRM $8.163 ↓3.5% $729K |
OXT $0.3276 ↓3.6% $727K | CHZ $0.3003 ↓2.2% $694K | ANT $4.6782 ↓5.4% $631K | SDN $4.8481 ↓5.4% $619K | EWT $10.049 ↑2.4% $475K |
LSK $3.3442 ↓2.6% $466K | RARI $17.0 ↓3.1% $430K | ZRX $1.035 ↑1.2% $349K | KNC $1.6964 ↓0.6% $344K | REP $25.189 ↓0.6% $339K |
CTSI $0.6637 ↑1.5% $293K | RAY $10.788 ↓2.3% $278K | KAR $8.0281 ↓3.1% $277K | MKR $2517.8 ↑0.3% $273K | BAL $21.82 ↓2.2% $260K |
OXY $2.285 ↓2.6% $259K | ANKR $0.0874 ↓5.6% $255K | GNO $296.35 ↑2.7% $251K | OGN $0.8968 ↓4.0% $229K | MIR $3.082 ↑0.9% $225K |
INJ $10.467 ↑1.5% $224K | WBTC $55120. ↑7.6% $169K | BAND $8.25 ↓0.8% $147K | REPV2 $25.293 ↑0.17% $140K | 1INCH $3.1210 ↓5.8% $126K |
LPT $17.93 ↓1.6% $106K | LRC $0.3989 ↓3.2% $84.7K | GHST $1.6607 ↓2.1% $54.1K | BNT $3.992 ↑1.8% $48.6K | TBTC $54993. ↑3.7% $31.6K |
The post Kraken Daily Market Report for October 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments