Overview
- Total spot trading volume at $1.57 billion, the 30-day average rose to $1.49 billion.
- Total futures notional at $556.0 million.
- The top traded coins were, respectively, Bitcoin (-4.0%), Tether (0%), Ethereum (-4.1%), Polkadot (-6.1%), and USDC (0%).
- Strong returns from The Sandbox (+23%), Curve Dao (+12%), and Mana (+12%).
November 22, 2021 $1.57B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $56295. ↓4.0% $462.6M | USDT $1.0007 ↓0.02% $381.4M | ETH $4088.3 ↓4.1% $302.0M | DOT $39.508 ↓6.1% $64.0M | USDC $1.0 ↑0.0% $58.1M |
SOL $215.77 ↓6.4% $36.9M | MANA $4.0913 ↑12% $34.9M | ATOM $32.163 ↑3.6% $27.7M | ADA $1.7773 ↓3.3% $23.9M | DAI $1.0 ↑0.01% $23.0M |
SAND $4.9381 ↑23% $22.7M | XRP $1.0381 ↓2.1% $20.6M | LTC $209.18 ↓5.6% $19.6M | ZEC $206.55 ↓10% $14.9M | LRC $2.6451 ↑11% $14.0M |
FLOW $13.468 ↓4.2% $12.0M | LINK $26.786 ↓7.7% $11.1M | ENJ $3.602 ↑8.8% $10.0M | DOGE $0.2199 ↓2.9% $9.48M | CRV $4.27 ↑12% $9.43M |
ALGO $1.7377 ↓5.4% $8.58M | OCEAN $1.0257 ↑2.2% $8.32M | MATIC $1.5607 ↓2.4% $6.64M | XMR $231.73 ↓7.6% $6.26M | SC $0.0206 ↓6.6% $5.41M |
XLM $0.3364 ↓2.2% $4.99M | ICX $2.1801 ↓14% $4.56M | UNI $21.044 ↓2.8% $4.48M | KSM $338.13 ↓7.4% $4.48M | BCH $558.78 ↓2.9% $4.45M |
STORJ $1.9646 ↑0.01% $3.65M | XTZ $5.0119 ↓4.0% $2.93M | BAT $1.0388 ↓3.4% $2.8M | TRX $0.1018 ↓4.5% $2.66M | OXT $0.5059 ↓1.8% $2.64M |
MINA $4.38 ↓1.6% $2.55M | DYDX $14.117 ↑8.0% $2.49M | OMG $9.0951 ↓4.4% $2.37M | FIL $51.787 ↓2.7% $2.32M | MOVR $352.51 ↓3.3% $2.12M |
DASH $197.78 ↓4.6% $1.9M | NANO $5.2236 ↓3.3% $1.81M | KEEP $0.7236 ↑1.3% $1.63M | EOS $4.1431 ↓2.5% $1.59M | KAVA $5.0621 ↓3.1% $1.58M |
AAVE $263.21 ↓1.4% $1.56M | LPT $47.63 ↓4.7% $1.42M | COMP $288.48 ↓5.3% $1.33M | ETC $48.619 ↓3.8% $1.22M | GRT $0.8762 ↓5.4% $1.2M |
CHZ $0.4345 ↓2.1% $1.13M | INJ $12.329 ↓1.4% $1.06M | SUSHI $8.24 ↓5.3% $1.0M | SNX $8.183 ↓4.7% $840K | AXS $128.30 ↓0.5% $800K |
PAXG $1810.9 ↓1.9% $758K | QTUM $14.536 ↓4.6% $661K | LSK $3.4453 ↑2.5% $661K | GNO $396.14 ↓3.0% $660K | ANKR $0.1257 ↓1.8% $659K |
WAVES $20.945 ↓1.9% $634K | CTSI $0.9308 ↓4.8% $578K | REP $23.338 ↑3.0% $538K | ANT $4.8099 ↓6.4% $475K | MLN $108.83 ↓5.0% $450K |
SDN $2.529 ↓11% $420K | CQT $0.9540 ↓0.3% $412K | OGN $1.0235 ↓8.6% $390K | KNC $1.6782 ↓4.7% $387K | KAR $5.6610 ↓7.5% $377K |
YFI $31152. ↓1.3% $373K | RARI $17.96 ↓6.9% $373K | EWT $8.741 ↓3.8% $346K | PERP $14.904 ↓1.6% $325K | BNC $3.51 ↓12% $295K |
BAL $20.35 ↓3.5% $281K | 1INCH $3.824 ↓3.9% $265K | PHA $0.691 ↑0.6% $254K | MKR $2858.9 ↓2.2% $231K | SRM $5.769 ↓6.6% $220K |
BADGER $25.622 ↓3.8% $198K | GHST $2.5619 ↓0.24% $185K | REPV2 $23.71 ↑3.7% $167K | MIR $2.8 ↓4.6% $163K | RAY $9.866 ↓4.4% $163K |
REN $0.7661 ↓1.4% $139K | ZRX $1.08 ↓3.6% $108K | WBTC $56293. ↓3.1% $55.1K | BAND $7.193 ↓5.2% $51.2K | BNT $3.9389 ↓3.1% $46.4K |
OXY $2.05 ↑0.2% $20.1K | TBTC $58000. ↓1.6% $10.2K |
The post Kraken Daily Market Report for November 22 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments