Overview
- Total spot trading volume at $896.2 million, the 30-day average is $1.48 billion.
- Total futures notional at $249.8 million.
- The top traded coins were, respectively, Bitcoin (+2.8%), Ethereum (+2.7%), Tether (0%), USDC (0%), and Polkadot (+2.0%).
- Strong returns from Aavegotchi (+14%) and Zcash (+13%).
November 20, 2021 $896.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $59744. ↑2.8% $282.7M | ETH $4414.0 ↑2.7% $199.1M | USDT $1.0007 ↓0.02% $135.4M | USDC $1.0 ↑0.0% $38.3M | DOT $42.078 ↑2.0% $30.6M |
SOL $218.02 ↑1.2% $29.1M | ADA $1.9212 ↑3.0% $27.5M | MANA $4.0169 ↓6.6% $21.5M | LTC $227.04 ↑4.1% $16.4M | DAI $1.0009 ↑0.1% $13.6M |
XRP $1.0970 ↑0.5% $12.5M | LINK $28.390 ↑0.3% $10.7M | ZEC $179.44 ↑13% $10.5M | SC $0.0216 ↑4.8% $9.41M | ENJ $3.6460 ↑0.8% $8.84M |
XMR $246.91 ↑3.5% $8.73M | ALGO $1.8388 ↓2.2% $7.9M | SAND $4.243 ↓4.0% $6.69M | STORJ $2.1531 ↑4.1% $6.19M | BAT $1.1099 ↓1.0% $6.03M |
DOGE $0.2333 ↑0.04% $5.64M | MATIC $1.6668 ↑2.7% $5.63M | FLOW $12.890 ↑4.8% $4.85M | MOVR $382.57 ↑12% $3.93M | LRC $2.5832 ↓3.4% $3.68M |
ATOM $29.540 ↑5.0% $3.51M | XTZ $5.5227 ↑4.6% $3.2M | MINA $4.61 ↓2.3% $2.77M | XLM $0.3487 ↓1.5% $2.67M | LSK $3.4554 ↑8.1% $2.62M |
BCH $584.46 ↑1.6% $2.48M | CRV $3.949 ↓0.7% $2.43M | OXT $0.5391 ↑1.6% $2.37M | OMG $9.9078 ↓2.6% $2.28M | KSM $367.8 ↑3.2% $2.22M |
KEEP $0.7417 ↑3.8% $2.17M | FIL $54.371 ↑1.1% $2.16M | GRT $0.9662 ↑0.7% $1.53M | LPT $52.33 ↓2.6% $1.49M | TRX $0.1052 ↑1.1% $1.38M |
GHST $2.79 ↑14% $1.32M | KAVA $5.2521 ↑1.6% $1.27M | CTSI $1.068 ↑10% $1.24M | MLN $116.49 ↑3.0% $1.22M | EOS $4.3387 ↑0.9% $1.22M |
DYDX $14.030 ↓0.6% $1.1M | DASH $193.66 ↑2.2% $1.02M | NANO $5.561 ↓1.2% $997K | AAVE $274.23 ↓1.9% $980K | OCEAN $0.9217 ↑2.1% $969K |
UNI $22.028 ↑3.6% $953K | CHZ $0.4698 ↑0.6% $871K | EWT $9.6002 ↑5.6% $763K | YFI $31959. ↑0.3% $698K | MKR $3118.4 ↑4.8% $570K |
RARI $19.55 ↑4.3% $568K | BAL $22.16 ↑7.7% $544K | COMP $315.58 ↑2.0% $541K | ICX $2.1919 ↑0.06% $515K | QTUM $15.244 ↑2.5% $513K |
SRM $6.0710 ↑3.1% $505K | SUSHI $9.04 ↑0.0% $503K | CQT $0.982 ↑1.1% $461K | AXS $131.99 ↑0.08% $438K | MIR $3.0074 ↑8.8% $396K |
INJ $11.209 ↓0.8% $374K | OGN $1.1358 ↑12% $362K | KNC $1.7790 ↑2.7% $352K | PAXG $1843.8 ↓0.12% $345K | WAVES $22.139 ↓0.29% $345K |
SNX $8.855 ↑2.1% $341K | ETC $51.117 ↑0.6% $333K | 1INCH $3.9810 ↑1.9% $242K | BADGER $28.344 ↑1.8% $238K | ANKR $0.1314 ↑1.1% $234K |
GNO $415.68 ↓0.6% $217K | PERP $15.328 ↑2.1% $191K | REN $0.8337 ↑4.4% $134K | SDN $2.845 ↑0.4% $134K | PHA $0.68 ↓3.4% $134K |
ANT $4.7330 ↑1.7% $124K | REP $22.835 ↑1.5% $121K | RAY $10.307 ↑1.0% $111K | ZRX $1.156 ↑0.9% $107K | KAR $6.499 ↑4.4% $92.3K |
BNC $4.28 ↓1.0% $77.0K | WBTC $59602. ↑1.6% $67.1K | BNT $4.191 ↑3.0% $49.5K | BAND $7.9920 ↑3.6% $47.2K | OXY $2.061 ↑0.24% $38.5K |
REPV2 $22.824 ↑0.5% $19.4K | TBTC $61160. ↓0.4% $7.79K |
The post Kraken Daily Market Report for November 20 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments