Overview
- Daily spot trading volume: $3.6 billion, 30 day average spot: $892.1 million.
- Total futures notional: $769.1 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-6.5%), Ethereum (-11%), USDC (0%), and UST (+1.5%).
- Luna falls by over 90% again, and UST trades significantly below $1. A wide range of returns with most coins negative.
May 11, 2022 $3.6B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9953 ↓0.4% $960.7M | BTC $28994. ↓6.5% $817.0M | ETH $2075.2 ↓11% $640.0M | USDC $1.0001 ↑0.02% $298.2M | UST $0.8116 ↑1.5% $212.2M |
LUNA $1.06 ↓94% $203.6M | SOL $50.79 ↓24% $93.4M | ADA $0.5158 ↓18% $73.2M | XRP $0.4151 ↓19% $61.3M | DOT $9.0439 ↓20% $61.1M |
DOGE $0.0847 ↓21% $31.8M | ATOM $10.752 ↓21% $30.4M | LTC $66.25 ↓17% $24.8M | AVAX $31.04 ↓30% $24.0M | MATIC $0.6713 ↓24% $21.0M |
LINK $6.8903 ↓20% $19.8M | DAI $1.0000 ↑0.01% $19.2M | ZEC $83.1 ↓10% $17.6M | TRX $0.0741 ↓3.6% $17.4M | BCH $193.69 ↓16% $14.3M |
APE $5.7076 ↓36% $14.0M | FLOW $3.0260 ↓22% $13.2M | ALGO $0.4497 ↓23% $11.4M | XMR $140.01 ↓14% $11.2M | XTZ $1.7776 ↓16% $9.16M |
MANA $0.7656 ↓31% $8.77M | KAVA $1.9057 ↓30% $7.92M | KSM $72.92 ↓21% $7.78M | SHIB $1.195e ↓26% $7.24M | WAVES $7.9168 ↓33% $6.82M |
XLM $0.1253 ↓15% $6.67M | FIL $8.542 ↓25% $6.3M | EOS $1.4 ↓18% $6.28M | SAND $1.3102 ↓24% $5.4M | MKR $1119.5 ↓8.6% $4.73M |
AAVE $82.16 ↓22% $4.68M | GRT $0.1509 ↓39% $4.66M | UNI $4.876 ↓20% $4.31M | GLMR $1.2229 ↓30% $3.95M | BAT $0.3733 ↓20% $3.94M |
MINA $0.99 ↓31% $3.6M | GALA $0.065 ↓40% $3.48M | CRV $1.5030 ↓24% $3.37M | PAXG $1848.9 ↑0.7% $3.04M | KNC $1.4396 ↓28% $2.89M |
SC $0.0043 ↓29% $2.76M | OMG $2.5144 ↓18% $2.6M | COMP $68.862 ↓22% $2.24M | ENJ $0.62 ↓24% $2.18M | YFI $11276. ↓19% $2.14M |
LRC $0.415 ↓27% $2.02M | QTUM $4.0098 ↓15% $1.98M | PERP $1.348 ↓28% $1.95M | ETC $19.837 ↓17% $1.91M | IMX $0.85 ↓29% $1.78M |
MOVR $21.439 ↓25% $1.63M | ICX $0.3849 ↓32% $1.6M | SNX $2.465 ↓25% $1.55M | NANO $1.0802 ↓22% $1.52M | WBTC $28438. ↓8.3% $1.46M |
KEEP $0.2268 ↓24% $1.44M | AXS $19.089 ↓21% $1.36M | DASH $57.311 ↓22% $1.27M | DYDX $1.785 ↓35% $1.26M | ICP $7.365 ↓30% $1.19M |
SUSHI $1.32 ↓26% $1.12M | OXT $0.1150 ↓25% $1.12M | MULTI $8.283 ↓20% $1.07M | CHZ $0.1055 ↓26% $1.05M | OCEAN $0.2193 ↓27% $896K |
STORJ $0.4971 ↓24% $874K | ZRX $0.384 ↓25% $838K | SGB $0.0392 ↓20% $824K | LSK $1.0188 ↓23% $761K | KIN $1.985e ↑6.1% $754K |
ANT $1.54 ↓36% $750K | LPT $14.36 ↓19% $722K | MIR $0.389 ↓41% $721K | BAND $1.776 ↓24% $700K | RUNE $3.36 ↓24% $683K |
KILT $0.76 ↓9.5% $656K | KP3R $143.2 ↓36% $631K | FXS $11.635 ↓34% $611K | 1INCH $1.003 ↓4.1% $603K | EWT $2.8989 ↓18% $593K |
CTSI $0.1734 ↓16% $535K | ANKR $0.0331 ↓28% $531K | REN $0.1471 ↓33% $522K | ENS $9.29 ↓35% $521K | SRM $1.147 ↓21% $520K |
OGN $0.1963 ↓34% $408K | BAL $9.75 ↓13% $396K | TRIBE $0.2838 ↓14% $369K | REPV2 $7.0770 ↓22% $346K | GHST $1.6759 ↓3.7% $343K |
QNT $63.72 ↓11% $323K | SCRT $2.127 ↓22% $318K | AUDIO $0.3998 ↓34% $313K | MLN $26.046 ↓30% $307K | ASTR $0.057 ↓47% $268K |
BADGER $4.956 ↓19% $258K | CVX $14.21 ↓33% $250K | INJ $2.093 ↓32% $241K | JASMY $0.0092 ↓38% $222K | RNDR $0.7918 ↓32% $221K |
ALICE $2.5989 ↓31% $206K | ACA $0.4579 ↓33% $203K | GMT $1.4242 ↓21% $196K | RARI $2.92 ↓31% $188K | PHA $0.1190 ↓38% $173K |
LDO $1.5030 ↓26% $146K | SDN $0.402 ↓44% $143K | FIDA $0.574 ↓27% $122K | STEP $0.062 ↓27% $120K | CQT $0.158 ↓22% $117K |
GNO $233.89 ↓7.6% $110K | OXY $0.091 ↓19% $107K | RAY $1.337 ↓15% $104K | SPELL $0.0012 ↓47% $88.1K | REP $7.4620 ↓21% $80.3K |
BICO $0.479 ↓38% $78.7K | GARI $0.6596 ↓1.7% $78.5K | API3 $1.6236 ↓30% $77.8K | BNT $1.4240 ↓12% $77.2K | GST $2.7393 ↓28% $76.3K |
RBC $0.0883 ↓28% $72.7K | KAR $0.61 ↓24% $68.0K | NYM $0.3919 ↓33% $66.4K | PSTAKE $0.281 ↓44% $60.2K | YGG $0.54 ↓36% $47.5K |
BNC $0.3230 ↓31% $46.4K | CFG $0.214 ↓12% $39.1K | BOND $3.536 ↓26% $38.1K | SAMO $0.0071 ↓27% $36.9K | ATLAS $0.0102 ↓23% $36.6K |
AIR $0.0164 ↓43% $36.0K | AKT $0.4774 ↓28% $32.8K | SBR $0.0075 ↓42% $32.6K | ORCA $0.904 ↓30% $30.1K | WOO $0.1885 ↓33% $25.5K |
PLA $0.4202 ↓24% $25.1K | POWR $0.2165 ↓27% $24.7K | XRT $3.82 ↓39% $20.5K | MASK $1.774 ↓33% $20.1K | UMA $2.721 ↓35% $19.3K |
KINT $7.17 ↓17% $18.6K | MSOL $49.0 ↓31% $17.9K | RLC $0.8291 ↓28% $15.6K | MC $1.1440 ↓16% $13.9K | TBTC $28825. ↓4.3% $12.9K |
MNGO $0.0766 ↓14% $12.4K | RARE $0.1795 ↓39% $12.4K | ALCX $32.1 ↓29% $10.7K | FET $0.135 ↓33% $10.3K | ROOK $60.0 ↓26% $10.0K |
AGLD $0.6082 ↓20% $7.38K | POLIS $0.696 ↓21% $6.95K | T $0.0487 ↓21% $6.78K | TOKE $7.12 ↓21% $6.61K | NMR $15.24 ↓15% $1.59K |
The post Kraken Daily Market Report for May 11 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments