Overview
- Daily spot trading volume: $1.31 billion, 30 day average spot: $935.0 million.
- Total futures notional at $143.2 million.
- The top five most traded coins were, respectively, Tether (0%), Ethereum (+2.1%), Bitcoin (+0.6%), Solana (+5.5%), and USDC (0%).
- Strong returns from Aave (+33%), Compound (+20%), and Waves (+16%).
March 29, 2022 $1.31B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↓0.01% $419.8M | ETH $3404.9 ↑2.1% $243.8M | BTC $47440. ↑0.6% $213.8M | SOL $111.62 ↑5.5% $123.2M | USDC $1.0 ↑0.01% $70.1M |
ATOM $30.233 ↑2.9% $29.6M | LUNA $109.12 ↑12% $24.0M | WAVES $50.379 ↑16% $22.3M | ADA $1.1911 ↑2.0% $19.6M | DOT $22.44 ↑2.2% $17.5M |
XRP $0.8579 ↓0.7% $11.8M | AXS $64.184 ↓3.3% $11.0M | LRC $1.2915 ↑14% $10.9M | AAVE $223.33 ↑33% $10.5M | UST $1.0007 ↑0.0% $8.62M |
AVAX $92.9 ↑3.9% $7.02M | DOGE $0.1443 ↑1.4% $6.82M | DAI $0.9998 ↓0.01% $6.18M | FIL $26.426 ↑4.4% $5.9M | MATIC $1.6759 ↑1.0% $5.81M |
SHIB $2.734e ↑3.0% $5.4M | LTC $130.14 ↑2.0% $4.47M | MANA $2.7 ↑0.9% $4.43M | SUSHI $4.21 ↑9.9% $4.25M | APE $13.606 ↓3.0% $4.22M |
LINK $16.989 ↑2.9% $3.67M | ETC $49.343 ↑4.6% $3.57M | FLOW $7.0908 ↑4.1% $3.56M | KAVA $4.5495 ↑3.3% $3.35M | XMR $221.94 ↑3.3% $3.26M |
KSM $184.23 ↑9.3% $3.18M | CHZ $0.294 ↑13% $3.11M | ALGO $0.9242 ↑1.9% $3.03M | CRV $2.8102 ↑8.9% $2.6M | XTZ $3.8004 ↑2.5% $2.58M |
GLMR $3.3051 ↑6.8% $2.52M | PAXG $1920.7 ↓0.22% $2.35M | RARI $10.61 ↑8.3% $2.22M | EOS $2.8997 ↑1.5% $2.21M | MINA $2.62 ↑0.7% $2.15M |
GRT $0.4911 ↑13% $2.04M | BCH $373.02 ↑1.1% $1.87M | COMP $147.42 ↑20% $1.86M | SAND $3.5104 ↑1.5% $1.78M | DASH $130.31 ↑1.9% $1.76M |
ZEC $196.24 ↑2.5% $1.7M | XLM $0.2332 ↑1.6% $1.63M | IMX $2.6910 ↑0.3% $1.26M | KNC $3.466 ↓4.0% $1.2M | UNI $11.261 ↑3.4% $1.1M |
TRX $0.0694 ↑0.4% $1.06M | GNO $478.42 ↑5.0% $1.04M | NANO $2.4990 ↑0.8% $1.04M | SC $0.0117 ↓0.08% $1.0M | ICP $22.125 ↑1.9% $898K |
ICX $0.9649 ↑3.7% $881K | SNX $5.723 ↑6.8% $868K | ENJ $1.75 ↑2.3% $850K | OCEAN $0.6212 ↑4.6% $823K | OMG $5.6566 ↑6.2% $759K |
QTUM $8.3537 ↑2.1% $749K | SRM $3.3169 ↓1.5% $725K | PERP $5.025 ↑4.8% $644K | YFI $23363. ↑5.2% $640K | MOVR $71.438 ↑7.2% $631K |
REPV2 $16.031 ↑1.0% $597K | OXT $0.2782 ↑2.0% $592K | ASTR $0.141 ↑13% $561K | 1INCH $1.794 ↑4.0% $547K | BAND $4.487 ↑3.6% $526K |
KEEP $0.6402 ↓2.0% $523K | DYDX $5.768 ↑3.0% $502K | LSK $2.6165 ↑2.9% $477K | BAT $0.8938 ↑2.4% $475K | MIR $1.85 ↑12% $467K |
GALA $0.2711 ↑3.3% $456K | EWT $6.1720 ↓3.0% $417K | KP3R $506.2 ↓4.7% $415K | MKR $2124.8 ↑3.7% $413K | AUDIO $1.1044 ↑5.1% $386K |
OGN $0.599 ↑2.4% $347K | XRT $15.91 ↓9.1% $308K | RARE $0.675 ↓68% $303K | ORCA $2.327 ↑0.6% $303K | ANT $5.43 ↑2.5% $278K |
MLN $60.963 ↑0.22% $271K | KILT $1.84 ↓3.7% $271K | SGB $0.0721 ↓2.6% $247K | REN $0.4662 ↑12% $237K | ACA $1.2676 ↑2.2% $233K |
STORJ $1.3509 ↑4.2% $229K | ANKR $0.0872 ↑2.6% $223K | SDN $0.9790 ↑9.6% $221K | ENS $19.23 ↑0.9% $218K | YGG $2.93 ↑1.0% $205K |
RBC $0.2938 ↓63% $181K | CQT $0.366 ↑2.5% $170K | INJ $5.9629 ↓0.15% $170K | BAL $14.53 ↑3.8% $152K | GHST $2.0348 ↓0.08% $144K |
BICO $1.696 ↑5.2% $140K | PHA $0.284 ↑6.8% $135K | BADGER $11.277 ↓3.4% $130K | MULTI $12.5 ↓3.9% $126K | LPT $29.41 ↑2.3% $125K |
FIDA $1.9409 ↓1.3% $119K | ZRX $0.732 ↑5.0% $115K | OXY $0.408 ↑0.25% $105K | REP $16.121 ↑0.02% $105K | KAR $1.7002 ↑6.7% $102K |
KINT $16.1 ↓6.7% $98.2K | POWR $0.6927 ↑15% $94.5K | CTSI $0.4215 ↑3.6% $92.6K | BNT $2.753 ↑1.4% $77.6K | PLA $1.2656 ↓97% $77.4K |
WBTC $47265. ↓0.4% $74.1K | QNT $152.0 ↓7.9% $66.4K | RAY $3.2960 ↑0.9% $58.1K | STEP $0.154 ↓6.7% $50.5K | ATLAS $0.0329 ↓2.1% $46.3K |
KIN $4.16e- ↑0.29% $43.7K | ALICE $7.3999 ↓0.6% $43.4K | MC $2.737 ↑2.7% $40.0K | AIR $0.0504 ↓4.6% $39.9K | AKT $1.2969 ↑0.4% $37.6K |
CVX $31.86 ↓24% $34.7K | SBR $0.0380 ↑0.13% $34.4K | MNGO $0.1692 ↑2.1% $24.5K | BNC $0.65 ↓1.4% $22.6K | TOKE $27.570 ↓8.1% $18.1K |
PSTAKE $0.6631 ↓11% $16.6K | TBTC $49375. ↑1.6% $14.9K | POLIS $1.985 ↑8.4% $11.5K | WOO $0.6395 ↓1.5% $9.69K |
The post Kraken Daily Market Report for March 29 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments