Overview
- Daily spot trading volume: $705.3 million, 30 day average spot: $766.7 million.
- Total futures notional: $173.4 million.
- The top five traded coins were, respectively, Tether (↑0.03%), Bitcoin (↑0.7%), Ethereum (↓0.27%), USDC (↑0.0%), Solana (↑3.3%).
- Strong returns from Waves (↑44%), Shiba Inu (↑31%), and KeeperDAO (↑17%).
June 21, 2022 $705.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.03% $212.2M | BTC $20701.90 ↑0.7% $196.5M | ETH $1124.52 ↓0.27% $113.0M | USDC $1.00 ↑0.0% $53.8M | SOL $36.40 ↑3.3% $19.8M |
ADA $0.48 ↓2.2% $17.2M | XRP $0.33 ↑1.8% $10.0M | DOT $7.75 ↓1.4% $7.23M | DOGE $0.07 ↑9.2% $6.19M | SHIB $0.00001 ↑31% $5.02M |
LTC $53.51 ↑1.5% $5.0M | WAVES $6.93 ↑44% $4.59M | MATIC $0.42 ↑4.3% $4.21M | LINK $6.84 ↓1.9% $3.94M | AAVE $66.36 ↑8.1% $3.9M |
APE $4.39 ↓2.1% $3.85M | DAI $1.00 ↓0.0% $3.43M | XMR $118.72 ↑1.2% $2.95M | UNI $4.77 ↑11% $2.62M | AVAX $16.91 ↓0.9% $2.36M |
EGLD $580.70 ↑1.5% $2.25M | DASH $46.90 ↑3.4% $2.03M | STORJ $0.71 ↑12% $1.82M | BCH $119.19 ↑0.3% $1.78M | TRX $0.06 ↑6.2% $1.69M |
GLMR $0.65 ↓3.1% $1.5M | ATOM $6.95 ↑2.2% $1.46M | MLN $23.44 ↑5.7% $1.44M | PAXG $1833.75 ↓0.6% $1.39M | FLOW $1.47 ↑3.5% $1.34M |
KSM $53.56 ↑0.5% $1.27M | XTZ $1.43 ↓1.1% $1.25M | SNX $3.12 ↓4.0% $1.18M | MANA $0.84 ↑1.6% $1.16M | KAVA $1.71 ↑3.1% $1.14M |
MOVR $11.36 ↓1.5% $1.14M | ALGO $0.32 ↑2.1% $965K | SC $0.004 ↑1.0% $838K | COMP $39.32 ↑13% $830K | FIL $5.96 ↑8.6% $741K |
EOS $0.96 ↑0.19% $724K | XLM $0.11 ↑1.3% $720K | CRV $0.72 ↑3.7% $716K | LUNA $0.00006 ↑0.5% $704K | ZEC $65.66 ↑1.0% $648K |
BAT $0.37 ↑3.5% $592K | OXT $0.10 ↑3.0% $505K | ETC $16.04 ↓1.0% $473K | GRT $0.11 ↑5.5% $451K | LUNA2 $2.03 ↓1.3% $406K |
ICX $0.28 ↑2.1% $386K | SUSHI $1.24 ↑12% $366K | SAND $0.91 ↑5.2% $345K | MINA $0.64 ↑1.9% $332K | FTM $0.27 ↑7.1% $310K |
KNC $1.36 ↑4.1% $278K | ICP $5.81 ↑0.7% $268K | 1INCH $0.69 ↓1.6% $260K | YFI $5081.00 ↑2.6% $226K | QNT $56.50 ↑2.5% $217K |
IMX $0.79 ↓1.7% $208K | LRC $0.39 ↑4.9% $193K | ANT $1.67 ↑4.2% $185K | SGB $0.030 ↑4.1% $185K | NANO $0.82 ↑2.2% $183K |
KEEP $0.17 ↑3.5% $178K | MKR $914.10 ↑1.6% $174K | WBTC $20686.90 ↑0.6% $163K | EWT $2.49 ↓1.2% $162K | BAL $4.59 ↑2.0% $158K |
GALA $0.06 ↓0.4% $154K | OMG $1.88 ↑0.3% $140K | REP $8.03 ↑1.0% $140K | LSK $1.05 ↑3.7% $138K | ENJ $0.47 ↑1.5% $138K |
RUNE $1.85 ↑0.4% $136K | AXS $14.83 ↑2.1% $124K | OCEAN $0.19 ↑1.0% $120K | CHZ $0.09 ↑1.1% $110K | AUDIO $0.32 ↑3.8% $109K |
SCRT $0.99 ↑1.5% $90.6K | NEAR $3.48 ↓0.7% $85.6K | OGN $0.26 ↓0.04% $78.5K | RNDR $0.44 ↑1.7% $77.4K | QTUM $2.83 ↑1.2% $75.1K |
CQT $0.10 ↓2.0% $61.2K | ZRX $0.28 ↑2.2% $60.8K | BADGER $3.39 ↑1.0% $59.3K | GMT $0.77 ↑0.8% $58.1K | DYDX $1.34 ↑3.1% $56.5K |
KP3R $104.20 ↓0.05% $53.2K | INJ $1.34 ↓1.3% $52.2K | REPV2 $8.05 ↑4.1% $51.5K | ANKR $0.030 ↑1.5% $49.1K | REN $0.11 ↓0.17% $44.5K |
UST $0.008 ↓0.3% $44.5K | LPT $8.38 ↑2.9% $42.1K | GNO $116.32 ↓0.9% $41.7K | SRM $0.89 ↑1.6% $40.5K | PERP $0.59 ↑1.2% $38.7K |
LDO $0.55 ↑7.4% $36.0K | LCX $0.06 ↑3.0% $34.5K | JASMY $0.010 ↑0.0% $32.3K | KILT $0.37 ↑0.05% $32.1K | ACA $0.27 ↑1.5% $31.7K |
RARI $2.17 ↑4.3% $31.2K | BNT $0.52 ↑1.6% $30.9K | BAND $1.46 ↑1.7% $30.0K | ENS $9.12 ↑0.8% $29.0K | CTSI $0.16 ↑2.3% $28.1K |
API3 $1.59 ↑9.1% $27.4K | ASTR $0.047 ↓1.7% $26.9K | COTI $0.09 ↓1.7% $25.4K | MIR $0.18 ↑2.8% $23.8K | XRT $3.90 ↑0.8% $22.3K |
STEP $0.06 ↓2.3% $21.8K | FARM $33.78 ↓4.8% $20.1K | FXS $5.22 ↑1.0% $19.0K | PHA $0.11 ↑0.9% $18.7K | NYM $0.35 ↑2.3% $17.6K |
GHST $1.30 ↓1.7% $16.5K | KINT $3.68 ↓2.1% $15.7K | AKT $0.23 ↑7.0% $14.1K | GST $0.22 ↓4.7% $14.1K | TEER $0.66 ↓0.31% $13.6K |
UMA $2.49 ↑1.8% $11.4K | FIS $0.32 ↓22% $11.1K | CVX $4.37 ↑1.2% $10.7K | WOO $0.18 ↓1.6% $10.4K | FET $0.08 ↓0.9% $10.4K |
MASK $1.48 ↓0.3% $10.4K | REQ $0.08 ↓3.0% $9.11K | FIDA $0.35 ↑8.9% $9.04K | ACH $0.014 ↑7.0% $8.9K | CHR $0.19 ↑9.6% $8.54K |
CFG $0.23 ↑8.4% $8.47K | SBR $0.003 ↓10% $8.17K | ALICE $2.30 ↑1.8% $7.94K | SDN $0.29 ↓1.0% $7.81K | SPELL $0.0008 ↑4.6% $7.02K |
OXY $0.09 ↓1.4% $6.99K | FORTH $2.88 ↓3.2% $6.43K | RBC $0.06 ↑9.0% $5.89K | TLM $0.025 ↑2.5% $5.87K | T $0.037 ↑6.0% $5.7K |
ATLAS $0.006 ↑0.0% $5.45K | GARI $0.82 ↓0.16% $4.99K | POLIS $0.40 ↑4.4% $4.56K | KAR $0.49 ↓1.4% $4.4K | SAMO $0.005 ↑8.1% $4.28K |
ALCX $20.36 ↓8.7% $4.24K | BOND $2.61 ↓1.4% $4.21K | PLA $0.34 ↑2.6% $3.82K | ORCA $0.41 ↓13% $3.67K | KIN $0.00001 ↑2.8% $3.51K |
AIR $0.012 ↑2.7% $3.49K | BICO $0.52 ↓3.9% $3.38K | PSTAKE $0.12 ↑5.2% $3.3K | RARE $0.16 ↑1.8% $3.0K | SUPER $0.14 ↓1.3% $2.87K |
RLC $0.69 ↑2.0% $2.56K | RAD $1.53 ↑3.1% $2.4K | MULTI $3.40 ↑5.5% $2.4K | YGG $0.41 ↑9.0% $2.38K | RAY $0.71 ↑0.14% $2.1K |
MSOL $37.70 ↑3.5% $2.04K | BIT $0.42 ↓3.6% $1.97K | TRIBE $0.16 ↓7.9% $1.95K | GTC $3.42 ↓93% $1.92K | MXC $0.07 ↑14% $1.88K |
ROOK $23.35 ↑17% $1.85K | BNC $0.23 ↑4.9% $1.79K | TOKE $1.60 ↓0.6% $1.6K | TVK $0.032 ↑0.19% $1.25K | CVC $0.14 ↓1.6% $1.21K |
AGLD $0.30 ↓1.5% $1.08K | NMR $8.94 ↓5.0% $0.87K | MC $0.74 ↑2.1% $0.8K | ADX $0.15 ↓3.6% $0.78K | MV $0.42 ↑3.4% $0.63K |
IDEX $0.05 ↑1.6% $0.63K | MNGO $0.05 ↓3.9% $0.24K | POWR $0.22 ↑2.5% $0.24K |
The post Kraken Daily Market Report for June 21 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments