Overview
- Daily spot trading volume: $305.7 million, 30 day average spot: $548.4 million.
- Total futures notional: $110.1 million.
- The top five traded coins were, respectively, Ethereum (↑1.4%), Bitcoin (↓1.8%), Tether (↓0.01%), USD Coin (↑0.0%), Solana (↑0.5%).
- Strong returns from tBTC (↑11%), Altair (↑7.2%), and Badger DAO (↑6.5%).
July 17, 2022 $305.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1356.68 ↑1.4% $113.1M | BTC $21006.70 ↓1.8% $83.1M | USDT $1.00 ↓0.01% $41.4M | USDC $1.00 ↑0.0% $14.5M | SOL $39.73 ↑0.5% $11.3M |
MATIC $0.74 ↓3.2% $6.7M | ADA $0.45 ↓2.5% $5.67M | XRP $0.35 ↑0.23% $4.34M | DOT $7.12 ↑2.9% $3.75M | LTC $55.10 ↓0.5% $2.21M |
APE $4.72 ↑0.0% $2.13M | ETC $19.64 ↑5.9% $1.98M | XMR $141.11 ↑3.4% $1.62M | LINK $6.38 ↓0.9% $1.52M | ATOM $9.23 ↑3.3% $1.48M |
AVAX $21.47 ↑3.8% $1.4M | DAI $1.00 ↑0.02% $1.07M | AAVE $90.98 ↑4.7% $960K | KAVA $1.79 ↑1.2% $910K | UNI $7.00 ↓0.4% $864K |
LUNA $0.0001 ↓1.2% $837K | DOGE $0.06 ↑0.5% $799K | WBTC $21554.40 ↑1.8% $785K | UST $0.044 ↑1.2% $714K | TRX $0.07 ↑0.07% $712K |
ZEC $59.79 ↓0.7% $695K | BCH $112.49 ↓1.8% $687K | OXT $0.11 ↓1.9% $658K | ALGO $0.34 ↑0.5% $644K | XTZ $1.57 ↓1.5% $604K |
FLOW $1.57 ↓1.9% $596K | FIL $5.64 ↓5.6% $577K | SHIB $0.00001 ↓2.5% $553K | PAXG $1700.36 ↑0.24% $542K | KSM $56.25 ↑2.3% $520K |
GRT $0.10 ↑0.4% $474K | LDO $1.56 ↓15% $464K | CRV $1.16 ↑5.0% $441K | FIDA $0.70 ↑2.2% $407K | MANA $0.86 ↑0.4% $377K |
DASH $46.30 ↑2.2% $369K | EWT $2.49 ↑5.4% $362K | XLM $0.11 ↓1.9% $320K | QNT $103.65 ↑1.7% $303K | PERP $0.91 ↓0.7% $272K |
ICP $7.00 ↓1.7% $270K | BOND $7.01 ↑0.2% $270K | SAND $1.20 ↓4.1% $264K | SCRT $1.18 ↓9.8% $218K | COMP $54.91 ↓2.0% $205K |
AXS $14.72 ↑2.5% $191K | DYDX $2.07 ↑2.4% $186K | DENT $0.0010 ↑3.6% $184K | MINA $0.69 ↑2.1% $169K | GALA $0.05 ↑3.7% $168K |
SNX $2.81 ↑4.6% $166K | LUNA2 $1.81 ↓0.5% $165K | EOS $0.98 ↑0.4% $148K | NEAR $3.61 ↓2.8% $142K | ICX $0.28 ↑0.7% $141K |
SC $0.004 ↓1.5% $141K | SUSHI $1.44 ↓0.07% $130K | NANO $0.93 ↑1.6% $123K | LRC $0.38 ↓1.2% $114K | KEEP $0.18 ↓0.03% $113K |
OCEAN $0.18 ↓4.3% $109K | WAVES $5.08 ↑0.22% $108K | GLMR $0.63 ↑0.8% $107K | QTUM $3.02 ↓1.1% $91.7K | MKR $954.50 ↑1.3% $87.9K |
KNC $1.36 ↓1.2% $83.2K | SGB $0.026 ↑0.4% $81.1K | BADGER $4.08 ↑6.5% $80.6K | MLN $25.40 ↑0.9% $75.3K | EGLD $59.91 ↑1.9% $73.2K |
STORJ $0.69 ↓0.4% $69.4K | RARI $2.85 ↑2.2% $67.4K | BAT $0.40 ↑0.9% $65.3K | MOVR $13.81 ↑0.15% $61.6K | FTM $0.27 ↓0.3% $58.9K |
ENJ $0.51 ↑2.4% $58.4K | INJ $1.27 ↓4.4% $57.1K | CTSI $0.17 ↑1.6% $57.1K | LSK $1.08 ↑0.7% $52.0K | YFI $6266.00 ↑1.9% $50.5K |
RUNE $2.24 ↑1.2% $49.0K | CHZ $0.11 ↑2.0% $47.3K | SRM $1.08 ↓0.7% $46.1K | FXS $5.65 ↓0.09% $45.3K | IMX $0.92 ↓0.3% $45.2K |
OGN $0.22 ↑4.3% $44.9K | BAND $1.41 ↑0.9% $44.3K | 1INCH $0.66 ↑1.4% $42.1K | AKT $0.29 ↓0.14% $41.3K | KP3R $136.15 ↑3.8% $35.7K |
AUDIO $0.37 ↑2.4% $34.4K | ALICE $2.27 ↑2.3% $34.3K | BAL $5.17 ↑0.6% $34.2K | TOKE $1.65 ↑0.0% $30.7K | OMG $1.82 ↑0.0% $28.4K |
CVX $6.41 ↓0.9% $28.3K | ANT $1.74 ↑1.4% $26.5K | ANKR $0.028 ↑0.7% $26.5K | KINT $3.30 ↑2.2% $26.1K | GARI $0.10 ↑0.0% $25.7K |
GMT $0.91 ↑0.08% $25.6K | BTT $0.00000 ↑0.0% $25.2K | GNO $131.95 ↓2.0% $24.5K | ATLAS $0.008 ↑1.9% $24.2K | ZRX $0.30 ↑0.0% $23.8K |
LPT $8.67 ↓3.6% $19.5K | BICO $0.51 ↑0.6% $19.4K | STEP $0.047 ↑1.1% $19.0K | ENS $9.80 ↑0.0% $18.4K | MIR $0.18 ↑2.2% $18.2K |
KEY $0.005 ↑1.2% $17.0K | KILT $0.46 ↑0.4% $15.8K | SBR $0.003 ↓0.08% $15.5K | RNDR $0.52 ↓0.25% $13.1K | CFG $0.29 ↓4.6% $13.0K |
ASTR $0.042 ↓3.7% $12.6K | RARE $0.24 ↓10% $12.6K | REPV2 $8.32 ↑0.8% $11.6K | OXY $0.06 ↑0.8% $11.5K | ACA $0.24 ↑0.0% $11.5K |
RAY $0.96 ↑3.0% $10.6K | CQT $0.11 ↑0.0% $10.6K | XRT $3.37 ↓3.4% $9.65K | BNT $0.50 ↑0.0% $9.65K | FORTH $3.55 ↓1.0% $9.49K |
REN $0.15 ↓1.4% $8.6K | RLC $0.96 ↑0.6% $8.52K | KIN $0.00001 ↓4.9% $8.22K | TVK $0.047 ↑1.0% $7.64K | UNFI $6.38 ↑1.8% $7.63K |
NYM $0.37 ↑0.0% $7.14K | INTR $0.07 ↓0.25% $7.13K | FARM $45.60 ↓1.1% $7.05K | GHST $1.32 ↓0.23% $6.52K | SUPER $0.14 ↓1.0% $5.16K |
UMA $2.71 ↑0.0% $5.13K | BNC $0.21 ↓4.5% $5.09K | WOO $0.19 ↑0.8% $4.61K | JASMY $0.009 ↑0.8% $4.51K | COTI $0.10 ↓1.2% $4.38K |
PHA $0.11 ↑1.3% $4.32K | SPELL $0.001 ↑3.0% $4.28K | MXC $0.08 ↓0.9% $4.19K | REP $8.10 ↑0.0% $4.13K | AIR $0.017 ↑7.2% $4.02K |
LCX $0.08 ↑5.2% $3.51K | MC $0.88 ↓0.07% $3.45K | POWR $0.23 ↓6.3% $3.26K | MNGO $0.046 ↓1.1% $3.08K | MULTI $4.05 ↓2.5% $3.07K |
ACH $0.013 ↓0.9% $2.96K | GTC $2.58 ↑1.0% $2.9K | GST $0.08 ↑2.5% $2.66K | TBTC $22998.30 ↑11% $2.58K | MV $0.41 ↑0.0% $2.49K |
NMR $14.66 ↑0.21% $2.47K | MSOL $42.96 ↑4.8% $2.37K | POLIS $0.51 ↑1.6% $2.14K | API3 $1.85 ↓1.7% $2.13K | SAMO $0.010 ↑1.2% $1.79K |
REQ $0.12 ↑0.02% $1.69K | IDEX $0.08 ↑1.1% $1.6K | YGG $0.64 ↑0.5% $1.48K | ALCX $29.63 ↑0.6% $1.44K | KAR $0.66 ↓0.8% $1.38K |
ORCA $0.84 ↓6.5% $1.28K | MASK $1.49 ↓0.8% $1.26K | FIS $0.40 ↑0.0% $1.09K | FET $0.08 ↓0.25% $1.06K | SDN $0.31 ↑1.7% $1.04K |
BIT $0.46 ↓1.0% $1.03K | TLM $0.028 ↑0.11% $0.95K | CHR $0.19 ↓0.6% $0.8K | RBC $0.06 ↑3.3% $0.76K | RAD $1.84 ↑1.5% $0.72K |
PLA $0.36 ↓0.4% $0.43K | ADX $0.19 ↑6.0% $0.42K | PSTAKE $0.12 ↑0.0% $0.39K | CVC $0.14 ↑0.21% $0.08K | TEER $0.66 ↑0.0% $0.07K |
T $0.036 ↓0.28% $0.05K | AGLD $0.40 ↑0.0% $0.04K |
The post Kraken Daily Market Report for July 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments