Overview
- Total spot trading volume at $1.69 billion, the 30 day average is $1.16 billion.
- Total futures notional at $363.8 million.
- The top traded coins were, respectively, Bitcoin (-0.5%), Tether (0%), Ethereum (+0.6%), USDC (0%), and Cardano (+3.3%).
- Biggest gainer: Waves (23%); biggest loser: Cosmos (-9.8%).
January 26, 2022 $1.69B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $36827. ↓0.5% $472.7M | USDT $1.0006 ↑0.0% $381.2M | ETH $2462.9 ↑0.06% $351.2M | USDC $1.0 ↑0.0% $97.4M | ADA $1.0775 ↑3.3% $55.7M |
SOL $92.07 ↓2.9% $53.4M | DOT $18.089 ↓1.3% $35.1M | MATIC $1.5893 ↑2.0% $30.9M | ATOM $32.349 ↓9.8% $29.2M | LINK $15.26 ↓1.6% $23.4M |
XRP $0.6197 ↑0.24% $20.4M | LUNA $58.8 ↓6.5% $18.2M | DOGE $0.1430 ↑0.19% $18.0M | LTC $107.07 ↓0.8% $14.9M | FLOW $4.937 ↑0.8% $8.91M |
WAVES $10.304 ↑23% $7.19M | DAI $1.0000 ↓0.0% $7.17M | ALGO $0.9243 ↑0.12% $7.07M | LRC $1.0722 ↑3.8% $6.77M | AVAX $65.87 ↓3.4% $6.77M |
MANA $2.1607 ↑2.7% $5.49M | KSM $165.35 ↓4.5% $5.23M | CRV $2.859 ↓5.4% $4.9M | XMR $148.42 ↑2.3% $4.11M | SHIB $2.111e ↑0.4% $3.91M |
NANO $2.3802 ↑1.9% $3.68M | SAND $3.069 ↑1.5% $3.66M | XTZ $2.9426 ↑1.0% $3.43M | ENJ $1.5519 ↑1.2% $3.38M | AAVE $146.32 ↓3.6% $3.22M |
KAVA $3.196 ↑0.06% $2.95M | XLM $0.1968 ↓0.04% $2.87M | SUSHI $4.28 ↓4.9% $2.76M | KNC $1.7265 ↑3.8% $2.26M | GRT $0.4033 ↓2.3% $2.04M |
BAT $0.8099 ↑2.5% $1.99M | UNI $10.571 ↓0.23% $1.94M | FIL $19.363 ↑7.2% $1.92M | BCH $289.67 ↓0.7% $1.86M | MINA $2.31 ↑0.4% $1.81M |
AXS $49.685 ↓1.7% $1.78M | EOS $2.2122 ↓0.6% $1.7M | DYDX $5.876 ↑1.2% $1.69M | YFI $24247. ↓0.7% $1.68M | PAXG $1833.2 ↓1.4% $1.6M |
STORJ $1.0680 ↑5.8% $1.58M | GLMR $7.3329 ↓5.3% $1.48M | ZEC $89.75 ↓0.22% $1.47M | SC $0.0095 ↑0.9% $1.36M | ICX $0.6862 ↑0.8% $1.18M |
TRX $0.0561 ↑0.8% $1.14M | REN $0.3315 ↑4.9% $1.14M | ANT $4.9318 ↓1.8% $1.13M | KEEP $0.4085 ↑2.0% $1.12M | OCEAN $0.5693 ↓4.4% $866K |
DASH $93.145 ↑4.0% $814K | SNX $4.665 ↑9.4% $803K | OXT $0.2353 ↑2.9% $707K | MKR $1715.0 ↓4.3% $696K | PERP $5.947 ↑2.4% $689K |
CHZ $0.1727 ↑0.7% $682K | OXY $0.4380 ↑5.8% $599K | MOVR $78.485 ↑0.8% $573K | SRM $2.117 ↑1.2% $568K | CTSI $0.4521 ↑3.7% $561K |
OMG $4.2234 ↑0.6% $491K | INJ $4.387 ↑0.6% $484K | ETC $24.295 ↑1.0% $471K | ACA $1.76 ↓11% $448K | MLN $53.793 ↑0.4% $423K |
PHA $0.247 ↑1.2% $417K | ASTR $0.095 ↑8.0% $397K | KILT $1.91 ↓1.0% $376K | REP $12.460 ↑2.7% $376K | QTUM $5.5941 ↑1.7% $369K |
1INCH $1.625 ↑2.6% $350K | ANKR $0.0688 ↑9.1% $333K | COMP $125.05 ↓0.4% $305K | REPV2 $12.546 ↑2.7% $273K | LSK $1.6505 ↓1.7% $251K |
BADGER $9.207 ↓2.0% $242K | LPT $24.230 ↑2.2% $230K | WBTC $36316. ↓3.4% $160K | KAR $1.814 ↓6.6% $153K | BAL $11.74 ↓2.0% $153K |
ZRX $0.529 ↑1.7% $151K | EWT $6.051 ↓3.8% $144K | CQT $0.389 ↓1.8% $126K | GNO $271.50 ↑3.0% $123K | SDN $0.9109 ↑1.7% $122K |
RARI $8.59 ↓3.2% $104K | KINT $18.21 ↓4.5% $77.0K | BNC $1.0 ↓1.5% $75.7K | OGN $0.3215 ↑0.6% $68.0K | MIR $1.19 ↓0.6% $62.6K |
BAND $3.431 ↓2.1% $49.1K | BNT $2.315 ↓0.9% $39.3K | GHST $1.9951 ↓1.6% $38.6K | RAY $3.57 ↑0.4% $17.3K | TBTC $36098. ↑1.0% $11.6K |
The post Kraken Daily Market Report for January 26 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments