Overview
- Total spot trading volume at $1.03 billion, the 30 day average is $1.04 billion.
- Total futures notional at $250.3 million.
- The top traded pairs were, respectively, USDT/USD, ETH/USD, USDT/EUR, BTC/EUR, and BTC/USD.
- A mix of returns today with lows from Cardano (-8.9%) and Kyber Network (-8.2%) and highs from Phala Network (+7.4%) and Badger (+12%).
January 18, 2022 $1.03B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↓0.02% $293.9M | BTC $42382. ↑0.3% $216.3M | ETH $3160.5 ↓1.6% $198.3M | ADA $1.4583 ↓8.9% $68.6M | USDC $1.0 ↑0.0% $60.2M |
DOT $25.199 ↓2.0% $22.5M | SOL $141.4 ↑1.1% $19.3M | MATIC $2.121 ↓4.4% $16.9M | ATOM $38.332 ↓2.2% $14.6M | LINK $23.005 ↓3.4% $12.7M |
FLOW $7.0 ↓4.7% $11.7M | DOGE $0.1651 ↓3.4% $11.5M | LUNA $80.49 ↑4.0% $10.3M | LTC $141.61 ↓6.3% $9.88M | XRP $0.7513 ↓1.4% $9.12M |
KAVA $5.0266 ↓5.6% $6.14M | MINA $3.45 ↑1.5% $5.67M | ALGO $1.3187 ↓1.7% $5.39M | DAI $1.0000 ↓0.0% $5.07M | AAVE $232.28 ↑2.5% $5.04M |
GLMR $9.2072 ↓8.5% $4.58M | XTZ $4.1162 ↑1.5% $3.65M | XMR $204.44 ↓4.8% $3.21M | UNI $16.023 ↓4.0% $2.93M | CRV $4.5477 ↓4.9% $2.85M |
BCH $382.00 ↑0.2% $2.53M | AVAX $86.02 ↓0.7% $2.35M | MANA $2.8589 ↓1.5% $2.25M | KSM $253.4 ↓2.3% $2.11M | LRC $1.1612 ↓5.7% $1.74M |
NANO $2.9250 ↓2.9% $1.69M | XLM $0.2542 ↓0.8% $1.68M | SHIB $2.811e ↓2.5% $1.65M | YFI $32601. ↑3.0% $1.64M | SAND $4.464 ↓3.2% $1.63M |
ZEC $131.83 ↓5.4% $1.53M | ENJ $2.277 ↓2.3% $1.44M | ETC $32.716 ↑5.1% $1.36M | PHA $0.376 ↑7.4% $1.17M | MOVR $126.38 ↓7.8% $945K |
SC $0.0133 ↓1.5% $910K | TRX $0.0684 ↓3.7% $906K | EOS $2.8282 ↓0.3% $852K | ANT $7.3432 ↓1.5% $839K | SNX $5.03 ↑0.9% $819K |
OCEAN $0.7704 ↓3.2% $790K | GRT $0.5316 ↓2.9% $707K | KILT $2.79 ↓3.1% $685K | DASH $130.47 ↓4.0% $664K | KEEP $0.6153 ↓0.32% $600K |
KNC $1.478 ↓8.2% $571K | STORJ $1.5502 ↓3.3% $571K | ICX $0.9621 ↓2.9% $535K | AXS $73.811 ↓3.7% $514K | BAT $1.0042 ↓1.1% $502K |
FIL $28.509 ↓1.7% $478K | CHZ $0.2596 ↑0.9% $394K | SUSHI $6.2 ↓4.3% $365K | OMG $5.9408 ↓5.2% $361K | COMP $180.54 ↓0.8% $358K |
PERP $8.901 ↑4.5% $353K | DYDX $7.0 ↓6.0% $352K | PAXG $1820.8 ↓0.23% $340K | EWT $7.355 ↓0.05% $310K | QTUM $7.8314 ↑1.7% $276K |
SRM $3.009 ↑0.4% $271K | SDN $1.441 ↑3.4% $234K | CQT $0.632 ↓4.2% $234K | RARI $12.77 ↑2.2% $211K | BADGER $14.708 ↑12% $201K |
LSK $2.0817 ↑3.7% $191K | ANKR $0.0884 ↓0.9% $190K | OXT $0.3136 ↑0.16% $179K | BAL $15.93 ↓1.1% $174K | REN $0.4245 ↓5.0% $169K |
GNO $338.48 ↓6.7% $169K | CTSI $0.6075 ↓1.7% $150K | MLN $74.188 ↓2.7% $141K | WAVES $13.664 ↓0.6% $120K | LPT $34.27 ↓2.6% $105K |
ZRX $0.718 ↓1.5% $103K | INJ $6.64 ↓2.9% $92.5K | KINT $17.38 ↓3.8% $87.2K | 1INCH $2.208 ↓2.0% $85.9K | MIR $1.59 ↓3.8% $81.8K |
BNC $1.42 ↑2.9% $63.8K | KAR $2.877 ↓4.3% $58.1K | GHST $2.2 ↑1.8% $47.8K | OGN $0.5011 ↓1.9% $45.8K | REP $16.350 ↓0.8% $39.4K |
BAND $5.098 ↓3.9% $36.3K | MKR $2062.2 ↓2.4% $34.7K | RAY $5.159 ↓0.12% $33.9K | REPV2 $16.176 ↓2.0% $23.3K | OXY $0.4548 ↓4.6% $13.8K |
WBTC $42495. ↑0.6% $13.3K | TBTC $42130. ↓6.3% $7.92K | BNT $2.98 ↓3.5% $3.55K |
The post Kraken Daily Market Report for January 18 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments