Overview
- Total spot trading volume at $1.06 billion, the 30 day average is $1.13 billion.
- Total futures notional at $259.1 million.
- The top traded coins were, respectively, Bitcoin (-3.1%), Tether (0%), Ethereum (-3.9%), USDC (+0%), and Cardano (-6.1%).
- Strong returns from Monero (+12%) and Moonbeam (+30%).
January 13, 2022 $1.06B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42550. ↓3.1% $264.9M | USDT $1.0003 ↓0.01% $261.7M | ETH $3241.8 ↓3.9% $172.8M | USDC $1.0 ↓0.01% $56.2M | ADA $1.2316 ↓6.1% $43.2M |
SOL $145.96 ↓3.7% $31.3M | DOGE $0.1715 ↑5.8% $27.4M | DOT $25.765 ↓5.7% $24.6M | MATIC $2.2637 ↓5.6% $21.5M | LINK $24.872 ↓7.1% $19.2M |
ATOM $37.6 ↓6.5% $18.5M | GLMR $11.66 ↑30% $12.7M | LUNA $77.85 ↓4.9% $11.6M | LTC $136.49 ↓3.7% $9.68M | XRP $0.7672 ↓4.0% $9.29M |
XMR $223.83 ↑12% $9.25M | CRV $5.007 ↑2.1% $7.02M | ALGO $1.3603 ↓9.3% $6.81M | AVAX $89.33 ↓6.7% $5.21M | MANA $2.8935 ↓6.3% $4.35M |
DAI $1.0000 ↓0.0% $4.31M | XTZ $4.1161 ↓6.1% $3.71M | XLM $0.2693 ↓4.6% $3.43M | AAVE $208.79 ↓4.6% $3.39M | KSM $266.0 ↓3.7% $3.38M |
SAND $4.8213 ↓6.5% $3.27M | SHIB $2.968e ↓5.6% $3.1M | ZEC $143.21 ↓1.0% $3.06M | ENJ $2.371 ↓5.9% $3.02M | KAVA $4.6652 ↓6.3% $3.01M |
MINA $3.28 ↓9.1% $2.92M | NANO $3.0394 ↓7.8% $2.65M | SUSHI $7.08 ↓0.14% $2.24M | GRT $0.5683 ↓4.7% $1.84M | UNI $15.435 ↓5.1% $1.79M |
ANT $8.5245 ↓10% $1.73M | FLOW $7.732 ↓2.6% $1.73M | OMG $5.9354 ↑0.8% $1.59M | SC $0.0134 ↓3.8% $1.52M | BCH $377.29 ↓1.7% $1.49M |
YFI $31322. ↓7.5% $1.48M | CTSI $0.7068 ↑2.4% $1.43M | EOS $2.7837 ↓3.5% $1.41M | ICX $1.0016 ↓3.9% $1.24M | TRX $0.0661 ↓3.2% $1.16M |
KEEP $0.6264 ↓6.7% $1.16M | LRC $1.4953 ↓9.0% $910K | BAT $1.0337 ↓7.4% $909K | MOVR $161.0 ↓4.8% $885K | OCEAN $0.7498 ↓6.1% $838K |
FIL $28.488 ↓7.3% $711K | KINT $27.0 ↓14% $698K | DYDX $7.6110 ↓3.4% $694K | DASH $141.26 ↓1.5% $593K | STORJ $1.5749 ↓6.2% $566K |
COMP $187.93 ↓4.6% $532K | OXT $0.3107 ↓5.0% $451K | SNX $5.061 ↓6.5% $438K | PAXG $1825.7 ↓0.31% $411K | AXS $73.123 ↓6.4% $405K |
QTUM $7.5608 ↓4.6% $403K | LPT $35.81 ↓6.6% $388K | MLN $75.266 ↓2.7% $368K | KILT $3.0005 ↓10% $367K | CHZ $0.2630 ↓5.3% $363K |
ETC $30.197 ↓3.5% $325K | RARI $12.892 ↓6.1% $298K | GHST $2.1593 ↓0.9% $293K | 1INCH $2.356 ↑4.9% $287K | KNC $1.3751 ↓1.7% $273K |
GNO $402.44 ↓1.6% $265K | WAVES $13.966 ↓4.3% $258K | SRM $3.092 ↓1.4% $246K | LSK $2.0876 ↓2.9% $225K | CQT $0.508 ↑0.7% $221K |
PHA $0.3570 ↓5.8% $213K | ANKR $0.0924 ↓4.7% $208K | PERP $9.064 ↓4.8% $205K | REN $0.4667 ↓5.0% $202K | SDN $1.3519 ↓10% $172K |
EWT $7.7579 ↓7.9% $169K | ZRX $0.742 ↓1.6% $165K | MIR $1.875 ↑3.8% $155K | BAND $5.8729 ↑5.4% $153K | RAY $5.353 ↓3.3% $137K |
OGN $0.5151 ↓5.0% $118K | REP $16.523 ↓3.2% $115K | BADGER $12.26 ↓3.1% $109K | BAL $17.23 ↓2.8% $94.9K | MKR $2105.5 ↓2.9% $84.8K |
INJ $6.818 ↓5.2% $57.8K | KAR $3.272 ↓5.0% $56.4K | REPV2 $16.444 ↓3.1% $48.3K | BNC $1.6 ↑0.6% $37.7K | OXY $0.5429 ↓7.0% $33.0K |
WBTC $42708. ↓2.4% $28.3K | BNT $3.16 ↓2.6% $22.2K | TBTC $42807. ↓7.8% $9.87K |
The post Kraken Daily Market Report for January 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments