Overview
- Total spot trading volume at $880.1 million, the 30 day average is $1.16 billion.
- Total futures notional at $183.4 million.
- The top traded coins were, respectively, Bitcoin (-1.8%), Tether (0%), Ethereum (-1.8%), Polkadot (+1.3%), and USDC (0%).
- Strong returns from Synthetix (+15%), Keep (+10%), and Curve Dao (+10%).
January 03, 2022 $880.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $46452. ↓1.8% $213.4M | USDT $1.0 ↓0.02% $190.3M | ETH $3763.9 ↓1.8% $148.2M | DOT $30.099 ↑1.3% $47.0M | USDC $1.0001 ↑0.01% $43.0M |
ATOM $39.231 ↑10% $30.0M | LINK $23.714 ↑8.6% $24.7M | CRV $6.496 ↑7.7% $21.4M | SOL $170.06 ↓3.6% $21.2M | ADA $1.3183 ↓4.1% $18.2M |
MATIC $2.4321 ↓4.7% $15.8M | ALGO $1.7930 ↑7.3% $12.5M | XTZ $4.8156 ↑3.5% $11.5M | XRP $0.8325 ↓3.0% $11.1M | LUNA $88.92 ↓0.8% $11.0M |
AAVE $267.02 ↑0.6% $9.91M | DAI $0.9999 ↓0.02% $9.55M | YFI $38858. ↓0.7% $7.78M | DOGE $0.1701 ↓2.4% $6.55M | KEEP $0.8252 ↑10% $6.14M |
XMR $231.81 ↓3.2% $5.71M | LTC $148.37 ↓1.9% $5.66M | MANA $3.2505 ↓2.7% $5.59M | XLM $0.2899 ↓0.7% $5.34M | AVAX $108.13 ↓4.4% $4.29M |
UNI $18.452 ↑0.28% $3.35M | KAVA $4.53 ↑5.6% $3.35M | BAT $1.3019 ↑0.3% $2.95M | ANT $12.012 ↓7.7% $2.83M | KSM $289.65 ↓2.0% $2.68M |
SNX $7.164 ↑15% $2.53M | MINA $3.57 ↓5.3% $2.4M | SAND $5.7122 ↓3.5% $2.31M | ENJ $2.7952 ↓2.2% $2.27M | QTUM $9.2052 ↓0.24% $1.94M |
ZEC $150.51 ↓1.7% $1.83M | FLOW $8.9470 ↓3.4% $1.74M | GRT $0.6578 ↓2.9% $1.51M | KILT $4.2 ↑0.0% $1.41M | ICX $1.2226 ↓3.0% $1.39M |
SC $0.0157 ↓2.8% $1.35M | NANO $3.5792 ↑0.07% $1.32M | COMP $220.38 ↑4.7% $1.2M | TRX $0.0769 ↓0.6% $1.11M | SHIB $3.307e ↓2.8% $1.08M |
SUSHI $8.51 ↓5.4% $1.06M | OMG $6.1828 ↓1.4% $854K | BCH $434.26 ↓2.8% $835K | SRM $3.655 ↓3.4% $834K | BAL $19.150 ↓2.2% $804K |
EOS $3.1998 ↓1.5% $799K | LRC $2.0456 ↓2.0% $789K | AXS $94.454 ↓2.2% $761K | ANKR $0.1109 ↓2.7% $752K | FIL $35.075 ↓1.9% $732K |
STORJ $1.8520 ↓3.6% $727K | MLN $92.582 ↓3.6% $663K | MOVR $191.89 ↓3.3% $657K | OCEAN $0.9162 ↑1.6% $538K | WAVES $15.55 ↑1.4% $520K |
CHZ $0.3003 ↓3.7% $515K | LSK $2.3543 ↓2.2% $509K | ZRX $0.943 ↑6.1% $453K | DYDX $8.316 ↓3.8% $450K | PAXG $1806.9 ↓1.6% $437K |
DASH $139.64 ↓1.7% $397K | REN $0.5803 ↑2.9% $342K | LPT $41.79 ↑3.7% $303K | 1INCH $2.562 ↑0.5% $303K | OXT $0.3716 ↓2.6% $298K |
EWT $9.4359 ↓7.1% $292K | MKR $2404.7 ↓2.5% $281K | PERP $9.092 ↑0.9% $238K | RARI $15.36 ↓8.3% $185K | KNC $1.3981 ↓1.9% $180K |
ETC $34.69 ↓1.5% $177K | BADGER $15.265 ↓0.7% $172K | KAR $3.773 ↓3.8% $150K | OGN $0.6395 ↓0.0% $143K | CTSI $0.6946 ↓2.6% $127K |
REP $18.253 ↓4.0% $121K | CQT $0.5720 ↓3.4% $111K | RAY $6.5779 ↓3.9% $105K | GNO $501.92 ↓3.3% $88.5K | SDN $1.604 ↓2.2% $88.2K |
PHA $0.414 ↓0.7% $84.9K | BNT $3.407 ↑0.24% $84.0K | INJ $8.196 ↓4.1% $81.1K | WBTC $46018. ↓2.4% $61.5K | GHST $2.2716 ↓1.6% $57.6K |
MIR $2.2997 ↓3.9% $47.9K | OXY $0.7700 ↓4.9% $44.1K | REPV2 $18.362 ↓4.3% $38.8K | BAND $5.568 ↑5.7% $19.0K | BNC $1.57 ↓0.6% $18.1K |
TBTC $49035. ↓0.02% $2.96K |
The post Kraken Daily Market Report for January 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments