Overview
- Daily spot trading volume: $864.0 million, 30 day average spot: $900.4 million.
- Total futures notional: $242.1 million.
- The top five most traded coins were, respectively, Bitcoin (-2.6%), Tether (0%), Ethereum (-2.2%), USDC (0%), and Cardano (-2.7%).
- Wide mix of returns, from Kintsugi (+17%) to The Graph (-8.5%).
February 23, 2022 $864.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37250. ↓2.6% $231.2M | USDT $1.0005 ↑0.0% $220.3M | ETH $2580.0 ↓2.2% $178.9M | USDC $1.0 ↑0.0% $47.6M | ADA $0.8651 ↓2.7% $32.9M |
SOL $84.58 ↓2.3% $23.3M | DOT $15.96 ↓3.9% $20.0M | XRP $0.6964 ↓3.5% $12.9M | LUNA $59.54 ↑8.7% $12.1M | MATIC $1.4339 ↓2.0% $10.6M |
ATOM $25.128 ↑1.3% $8.53M | DAI $0.9999 ↓0.01% $6.54M | UST $1.0047 ↓0.09% $5.76M | SHIB $2.4840 ↓0.4% $5.69M | AVAX $73.269 ↓2.1% $5.29M |
LINK $13.331 ↓4.8% $5.26M | DOGE $0.1273 ↓3.0% $5.2M | MANA $2.5528 ↓3.7% $4.88M | LTC $105.37 ↓1.9% $4.07M | XMR $149.01 ↓1.4% $2.84M |
KEEP $0.5997 ↑6.0% $2.37M | KSM $123.58 ↓4.9% $2.13M | SAND $2.9865 ↓6.1% $1.99M | ALGO $0.7840 ↓3.4% $1.92M | XTZ $2.9331 ↓4.4% $1.78M |
XLM $0.1816 ↓2.2% $1.62M | PAXG $1924.4 ↑0.5% $1.58M | FLOW $5.39 ↓2.7% $1.48M | KAVA $2.9535 ↓3.1% $1.34M | GLMR $2.27 ↓6.5% $1.26M |
AAVE $130.82 ↓2.7% $1.21M | CRV $2.2880 ↓4.5% $1.12M | UNI $8.735 ↓1.2% $940K | SC $0.0084 ↓4.6% $933K | ENJ $1.389 ↓5.6% $895K |
MINA $2.12 ↓4.1% $885K | QTUM $5.7402 ↓4.4% $748K | BCH $288.27 ↓1.7% $740K | FIL $18.534 ↓3.5% $711K | GRT $0.3534 ↓8.5% $694K |
TRX $0.0607 ↓3.1% $618K | EOS $2.1051 ↓3.1% $587K | INJ $5.481 ↓1.0% $559K | WAVES $9.309 ↑3.2% $550K | NANO $1.9093 ↓2.4% $547K |
ANT $4.8558 ↑0.7% $523K | REN $0.2818 ↓3.2% $483K | AXS $48.675 ↓4.9% $443K | DASH $88.54 ↓5.3% $413K | OMG $3.8657 ↓3.4% $372K |
COMP $109.29 ↓2.9% $365K | BAT $0.6594 ↓3.9% $364K | KNC $1.7205 ↓3.5% $360K | LRC $0.7513 ↓6.8% $349K | ZEC $97.54 ↓5.8% $328K |
ICX $0.6393 ↓2.1% $295K | ETC $26.525 ↓0.3% $293K | MOVR $67.759 ↓2.6% $279K | SGB $0.0583 ↑4.3% $275K | DYDX $5.3629 ↓4.8% $266K |
OXT $0.2216 ↓3.3% $251K | SNX $3.7510 ↓6.0% $226K | YFI $20435. ↓0.9% $223K | EWT $5.181 ↓2.6% $218K | OCEAN $0.4444 ↓5.9% $213K |
KILT $1.1258 ↓2.9% $212K | STORJ $0.9032 ↓3.4% $208K | CHZ $0.1709 ↓4.6% $185K | REP $13.951 ↓1.8% $169K | PERP $5.385 ↑0.9% $166K |
LPT $22.17 ↓6.5% $165K | MLN $51.019 ↓6.2% $159K | REPV2 $14.277 ↑1.1% $151K | SRM $1.891 ↓3.6% $139K | KAR $1.4469 ↑20% $118K |
1INCH $1.385 ↓2.7% $117K | CQT $0.3470 ↓1.1% $105K | ASTR $0.1440 ↑3.6% $99.7K | ANKR $0.0601 ↓4.3% $95.5K | CTSI $0.3734 ↓2.1% $91.6K |
SUSHI $3.32 ↓1.8% $83.7K | RARI $6.69 ↓3.3% $80.4K | PHA $0.2339 ↓3.3% $77.0K | FIDA $1.807 ↓2.8% $73.3K | OXY $0.4110 ↓5.7% $72.3K |
MIR $1.1079 ↓6.8% $70.6K | SDN $0.929 ↑6.5% $69.5K | ACA $1.0390 ↓6.6% $69.1K | MKR $1742.5 ↓4.1% $58.9K | GNO $321.0 ↓0.8% $54.6K |
BADGER $8.275 ↓4.4% $53.4K | AIR $0.0867 ↑2.4% $52.3K | KINT $16.1 ↑17% $49.4K | LSK $1.5860 ↓2.9% $46.5K | WBTC $37524. ↓1.9% $40.4K |
GHST $1.9712 ↓1.2% $35.3K | ZRX $0.527 ↓3.3% $27.2K | SBR $0.0328 ↓6.0% $25.1K | ATLAS $0.0351 ↓3.5% $24.8K | RAY $2.617 ↓5.0% $21.9K |
BAND $3.714 ↓4.2% $21.2K | BAL $11.88 ↓4.3% $20.0K | STEP $0.147 ↓0.6% $17.8K | OGN $0.2832 ↓3.3% $12.7K | AKT $1.2624 ↑7.9% $12.2K |
POLIS $2.0069 ↓3.6% $7.44K | ORCA $2.585 ↓1.0% $6.49K | MNGO $0.1531 ↑2.5% $4.87K | BNC $0.51 ↓1.9% $4.02K | TBTC $36464. ↓1.7% $2.08K |
BNT $2.255 ↑1.7% $1.27K | KIN $4.267e ↓2.5% $0.0K |
The post Kraken Daily Market Report for February 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments