Overview
- Daily spot trading volume: $671.8 million, 30 day average spot: $1.04 billion.
- Total futures notional: $141.0 million.
- The top five most traded coins were, respectively, Ethereum (-0.4%), Bitcoin (-0.3%), Tether (0%), USDC (0%), and Cardano (-2.0%).
- Strong returns from Ripple (+8.5%) and Phala (+12%).
February 12, 2022 $671.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $2916.1 ↓0.4% $205.7M | BTC $42241. ↓0.3% $181.9M | USDT $1.0005 ↓0.01% $108.1M | USDC $1.0 ↑0.0% $30.2M | ADA $1.0589 ↓2.0% $22.0M |
XRP $0.8242 ↑8.5% $21.5M | SOL $96.03 ↓0.5% $17.5M | DOT $18.811 ↓0.9% $12.5M | ATOM $27.041 ↑1.7% $11.4M | MATIC $1.7014 ↓0.8% $10.5M |
AVAX $81.27 ↓0.6% $6.67M | LINK $15.938 ↓1.5% $6.4M | SHIB $2.9175 ↑1.7% $6.19M | BAT $0.8069 ↓2.1% $5.1M | LTC $126.74 ↑0.9% $4.73M |
XTZ $4.109 ↓4.6% $4.73M | DOGE $0.1442 ↓0.29% $3.56M | MANA $2.9112 ↑0.12% $3.07M | DAI $0.9999 ↓0.01% $2.73M | SAND $4.2145 ↑0.6% $2.67M |
LUNA $51.96 ↑3.2% $2.62M | INJ $7.143 ↓5.9% $2.6M | XLM $0.2180 ↑1.8% $2.23M | FLOW $7.3679 ↑3.3% $1.91M | PHA $0.3379 ↑12% $1.87M |
UNI $10.62 ↓0.31% $1.64M | ALGO $0.9184 ↑0.15% $1.57M | KEEP $0.6437 ↓2.2% $1.47M | PAXG $1867.8 ↓0.01% $1.47M | BCH $330.12 ↑3.1% $1.17M |
ZEC $117.60 ↑1.0% $1.16M | XMR $173.80 ↑2.7% $1.11M | LRC $0.9401 ↑0.3% $1.08M | KAVA $3.3177 ↓1.8% $1.08M | SC $0.0106 ↑0.9% $915K |
AAVE $162.4 ↓0.5% $828K | KSM $166.09 ↑0.7% $806K | ENJ $1.8119 ↓0.7% $798K | ANT $6.1282 ↑1.2% $717K | MINA $2.5 ↓2.0% $700K |
ETC $31.322 ↓3.8% $698K | CRV $2.862 ↓0.7% $653K | NANO $2.1780 ↓0.04% $639K | EOS $2.3952 ↓0.25% $627K | FIL $20.849 ↓0.7% $599K |
AXS $59.171 ↓0.11% $596K | BAND $4.288 ↓0.21% $521K | GLMR $4.904 ↓5.2% $511K | TRX $0.0634 ↓0.8% $489K | WAVES $9.55 ↓2.9% $475K |
DASH $103.48 ↓0.25% $448K | GRT $0.4188 ↑0.5% $429K | YFI $23056. ↑0.01% $389K | LPT $28.44 ↓5.0% $370K | KNC $1.8456 ↓3.6% $316K |
EWT $5.916 ↓1.6% $299K | CHZ $0.2056 ↑0.24% $288K | OMG $4.7989 ↑2.3% $283K | MOVR $85.843 ↑1.5% $269K | DYDX $6.939 ↓2.9% $249K |
QTUM $6.7389 ↑2.5% $245K | OXY $0.542 ↓7.8% $242K | SUSHI $4.15 ↑2.0% $239K | TBTC $42542. ↑0.4% $238K | SNX $4.876 ↑0.27% $220K |
COMP $127.8 ↑2.0% $208K | OCEAN $0.5724 ↑0.05% $206K | FIDA $2.404 ↓5.5% $206K | AIR $0.1153 ↑2.8% $184K | OXT $0.2517 ↓3.0% $147K |
CTSI $0.4648 ↑0.6% $142K | KILT $1.8 ↓0.6% $139K | ACA $1.4709 ↓4.6% $138K | ICX $0.7567 ↓0.6% $125K | STORJ $1.1541 ↓0.28% $122K |
1INCH $1.679 ↓1.6% $122K | PERP $6.119 ↑1.5% $118K | REP $14.079 ↓0.9% $101K | ANKR $0.0760 ↓1.5% $99.5K | REN $0.3541 ↑0.5% $98.8K |
OGN $0.3703 ↓0.8% $95.8K | SRM $2.286 ↓2.3% $94.6K | WBTC $42568. ↑0.9% $88.9K | BAL $13.59 ↑1.3% $88.6K | KINT $16.07 ↑6.2% $84.4K |
MLN $57.715 ↑0.07% $84.3K | LSK $1.7725 ↓0.3% $67.7K | MKR $1991.0 ↓1.1% $63.0K | BNC $0.7160 ↑6.9% $56.0K | RAY $3.6060 ↓1.7% $53.9K |
GNO $331.4 ↓1.5% $52.0K | ATLAS $0.0467 ↓2.6% $50.0K | ZRX $0.616 ↑0.7% $46.9K | RARI $8.57 ↓3.5% $46.7K | CQT $0.4070 ↓3.3% $45.3K |
KAR $1.7469 ↑0.0% $43.9K | GHST $2.0309 ↓0.01% $37.0K | ORCA $3.031 ↓3.1% $35.3K | STEP $0.191 ↓9.5% $35.1K | SDN $0.9677 ↑0.5% $33.9K |
BADGER $11.219 ↑4.3% $20.0K | MIR $1.202 ↓0.7% $19.9K | MNGO $0.1744 ↑1.2% $14.4K | ASTR $0.1159 ↑0.0% $14.2K | SBR $0.0462 ↑0.7% $13.0K |
AKT $1.4519 ↓9.3% $8.92K | POLIS $2.6180 ↓0.8% $8.13K | BNT $2.5469 ↓0.7% $7.0K | REPV2 $14.112 ↓1.0% $6.9K | KIN $4.587e ↓4.7% $0.0K |
The post Kraken Daily Market Report for February 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments