Overview
- Daily spot trading volume: $1.19 billion, 30 day average spot: $1.06 billion.
- Most traded: Bitcoin (+0.5%) $367.2 million, Tether $258.9 million, Ethereum (-0.7%) $169.2 million.
- Biggest Gainers: Tezos (+6.0%), Mana (+5.1%), and Ripple (+5.1%).
February 08, 2022 $1.19B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44079. ↑0.5% $367.2M | USDT $1.0009 ↑0.02% $258.9M | ETH $3119.5 ↓0.7% $169.2M | XRP $0.8747 ↑5.1% $61.3M | USDC $1.0 ↑0.01% $56.2M |
ADA $1.1761 ↓1.9% $45.4M | SOL $113.44 ↓3.6% $25.6M | DOT $21.648 ↓3.3% $25.5M | MATIC $1.9439 ↓3.8% $21.8M | SHIB $3.097e ↓4.9% $16.8M |
DOGE $0.1583 ↓4.3% $14.3M | LTC $133.78 ↓2.6% $13.2M | AVAX $86.51 ↑3.6% $12.0M | ATOM $30.46 ↓3.8% $11.1M | LINK $18.388 ↓2.7% $8.83M |
XTZ $4.3927 ↑6.0% $8.0M | LUNA $57.22 ↓3.9% $7.06M | MANA $3.4687 ↑5.1% $6.67M | FLOW $7.46 ↓1.6% $5.15M | FIL $24.627 ↑0.5% $5.11M |
DAI $1.0000 ↑0.0% $5.06M | SAND $4.7972 ↑2.5% $4.9M | XLM $0.2422 ↑1.0% $4.65M | ALGO $1.0248 ↓4.4% $4.52M | KEEP $0.5802 ↑2.2% $4.11M |
XMR $179.0 ↓3.3% $3.28M | UNI $11.970 ↓3.6% $3.03M | KAVA $3.7968 ↓3.0% $2.89M | AAVE $184.09 ↑0.8% $2.77M | ZEC $133.64 ↑3.6% $2.76M |
BCH $336.26 ↓2.1% $2.35M | CRV $3.4219 ↓4.1% $2.32M | EOS $2.6327 ↓2.4% $2.24M | KSM $192.41 ↓3.4% $2.11M | ENJ $2.11 ↑1.0% $1.96M |
LRC $1.0791 ↓8.1% $1.83M | SC $0.0117 ↓2.8% $1.56M | COMP $147.03 ↓1.5% $1.47M | NANO $2.3589 ↓0.23% $1.36M | MINA $3.0 ↓2.0% $1.25M |
MOVR $101.76 ↓3.8% $1.11M | GLMR $5.831 ↓6.1% $1.02M | TRX $0.0680 ↓0.9% $996K | YFI $25632. ↓3.9% $949K | OXT $0.2819 ↑3.8% $912K |
GRT $0.475 ↓6.6% $907K | BAT $0.9238 ↓4.8% $899K | WAVES $10.584 ↓4.1% $874K | DASH $113.00 ↓2.8% $816K | ICX $0.8690 ↓4.1% $804K |
QTUM $7.0785 ↓5.3% $800K | PHA $0.2805 ↓1.2% $722K | DYDX $7.6295 ↓1.6% $669K | STORJ $1.3439 ↓4.0% $668K | AXS $66.744 ↓2.6% $656K |
EWT $6.692 ↓3.7% $633K | ANT $7.5859 ↓2.1% $630K | CTSI $0.529 ↓1.4% $553K | OCEAN $0.6258 ↓4.6% $551K | PAXG $1832.9 ↑0.21% $542K |
OMG $5.2149 ↓3.5% $524K | ETC $32.115 ↓2.0% $515K | KNC $1.923 ↓4.3% $499K | SNX $5.54 ↓6.5% $465K | KILT $2.37 ↓0.8% $426K |
SRM $2.5304 ↓4.7% $411K | LPT $30.74 ↓3.4% $395K | CHZ $0.2262 ↓2.9% $383K | SUSHI $4.68 ↓5.8% $380K | WBTC $42914. ↓2.5% $367K |
PERP $6.591 ↑1.6% $330K | MKR $2207.8 ↓1.1% $277K | INJ $4.8279 ↓6.0% $273K | ANKR $0.0860 ↓4.2% $272K | AIR $0.2242 ↓98% $247K |
MLN $62.175 ↓2.0% $243K | RARI $9.9109 ↓5.4% $229K | REP $15.083 ↓3.4% $201K | ACA $1.8414 ↑7.6% $201K | BAL $14.77 ↓1.3% $197K |
LSK $1.8682 ↓1.9% $192K | ATLAS $0.0539 ↓11% $170K | GNO $339.28 ↓0.06% $166K | OXY $0.6609 ↓3.6% $165K | 1INCH $1.865 ↓4.2% $157K |
SDN $1.063 ↓4.2% $156K | REN $0.3749 ↓1.8% $138K | ASTR $0.1230 ↓6.8% $114K | CQT $0.449 ↓5.5% $114K | STEP $0.22 ↓7.9% $110K |
MIR $1.325 ↓1.3% $101K | ZRX $0.6829 ↑0.7% $98.8K | AKT $1.68 ↓9.7% $92.0K | FIDA $2.166 ↓4.3% $89.7K | OGN $0.3703 ↓3.8% $85.3K |
ORCA $3.5180 ↓3.2% $63.9K | REPV2 $15.112 ↓2.6% $62.4K | BNT $2.782 ↓1.9% $55.9K | KAR $1.972 ↓5.9% $54.7K | KINT $15.86 ↓3.9% $54.0K |
RAY $3.9760 ↓3.1% $51.5K | BADGER $11.859 ↓2.5% $41.8K | MNGO $0.1667 ↓3.5% $40.8K | BAND $3.9679 ↓3.4% $39.7K | GHST $2.0800 ↑0.9% $33.9K |
SBR $0.0550 ↓10.0% $31.2K | BNC $0.7939 ↓7.7% $27.4K | POLIS $2.917 ↓7.2% $26.9K | TBTC $45022. ↑2.5% $21.0K | KIN $4.956e ↓3.1% $0.0K |
The post Kraken Daily Market Report for February 08 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments