Overview
- Daily spot trading volume: $1.29 billion, 30 day average spot: $1.04 billion.
- Total futures notional at $306.9 million.
- Most traded: Bitcoin (+3.4%) $360.1 million, Tether $287.5 million, Ethereum (+2.7%) $228.6 million.
- Biggest Gainers: Ripple (+22%), Matic (+16%), and Energy Web Token (+11%).
February 07, 2022 $1.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43867. ↑3.4% $360.1M | USDT $1.0007 ↑0.0% $287.5M | ETH $3141.5 ↑2.7% $228.6M | USDC $1.0 ↑0.0% $65.3M | ADA $1.1992 ↑4.9% $44.1M |
SOL $117.57 ↑1.9% $39.7M | XRP $0.8325 ↑22% $34.6M | DOT $22.354 ↑1.8% $32.3M | MATIC $2.0193 ↑16% $30.8M | DOGE $0.1652 ↑7.2% $23.0M |
SHIB $3.255e ↑14% $21.1M | LUNA $59.48 ↑5.8% $20.4M | ATOM $31.629 ↑1.0% $17.3M | LTC $137.43 ↑7.6% $11.7M | LINK $18.872 ↑4.4% $10.3M |
MANA $3.2878 ↓0.4% $10.1M | UNI $12.341 ↑5.7% $7.19M | SAND $4.6871 ↑0.7% $7.19M | AVAX $83.03 ↑5.0% $6.9M | DAI $0.9999 ↓0.0% $5.87M |
XTZ $4.1408 ↑5.5% $5.11M | FLOW $7.568 ↑1.4% $5.0M | ALGO $1.0706 ↑4.3% $4.96M | XMR $185.01 ↑6.4% $4.91M | CRV $3.5564 ↑5.1% $4.76M |
XLM $0.2393 ↑6.8% $3.71M | KAVA $3.9085 ↑3.3% $3.7M | ZEC $128.75 ↑3.2% $2.98M | AAVE $181.91 ↑4.7% $2.86M | LRC $1.1664 ↑4.7% $2.72M |
FIL $24.501 ↑9.0% $2.66M | ENJ $2.094 ↑1.0% $2.35M | KSM $198.23 ↑1.1% $2.34M | BCH $343.4 ↑5.9% $2.08M | GLMR $6.2870 ↑2.4% $2.06M |
MKR $2261.0 ↑2.4% $1.69M | WAVES $11.134 ↑5.9% $1.61M | MOVR $105.88 ↑16% $1.6M | YFI $26485. ↑7.3% $1.59M | MINA $3.09 ↑2.3% $1.57M |
EOS $2.6973 ↑6.3% $1.55M | TRX $0.0685 ↑3.4% $1.42M | AXS $68.327 ↑0.19% $1.27M | SC $0.0121 ↑4.2% $1.21M | GRT $0.5063 ↑8.5% $1.01M |
KEEP $0.5667 ↑9.9% $1.01M | NANO $2.3626 ↑5.7% $990K | COMP $149.19 ↑5.8% $863K | OCEAN $0.6606 ↑6.6% $841K | DASH $116.22 ↑6.9% $821K |
GNO $339.09 ↑3.1% $820K | ANT $7.7207 ↓3.7% $799K | DYDX $7.7529 ↑6.7% $744K | OMG $5.4029 ↑4.6% $719K | SNX $5.902 ↑2.4% $716K |
PAXG $1828.6 ↑0.6% $695K | EWT $6.9620 ↑11% $692K | CHZ $0.2338 ↑0.6% $683K | ETC $32.69 ↑9.5% $644K | ICX $0.9058 ↑4.2% $617K |
LPT $31.83 ↑3.5% $493K | SRM $2.693 ↑5.5% $489K | ATLAS $0.0594 ↑14% $482K | SUSHI $4.88 ↑1.5% $476K | PERP $6.4879 ↓0.5% $473K |
LSK $1.9231 ↑3.9% $424K | INJ $5.1279 ↑8.8% $422K | QTUM $7.4703 ↑4.8% $419K | STORJ $1.3980 ↑3.6% $418K | OXT $0.2717 ↑4.0% $404K |
KNC $2.0034 ↓3.1% $401K | 1INCH $1.9369 ↑3.9% $363K | KILT $2.39 ↑4.8% $339K | ZRX $0.679 ↑2.9% $311K | CTSI $0.5422 ↑6.3% $281K |
BAT $0.9668 ↑2.9% $272K | PHA $0.2853 ↑6.5% $247K | REN $0.3838 ↑5.2% $225K | MLN $63.684 ↑2.5% $205K | WBTC $43893. ↑3.2% $199K |
OXY $0.688 ↓0.15% $190K | ACA $1.72 ↑5.8% $185K | RARI $10.537 ↑8.5% $182K | ANKR $0.0898 ↑2.0% $176K | BNC $0.8696 ↑1.1% $163K |
OGN $0.3839 ↑4.7% $156K | SDN $1.1196 ↑3.8% $128K | REP $15.648 ↑1.8% $125K | ORCA $3.627 ↑2.5% $124K | ASTR $0.133 ↑5.6% $113K |
KAR $2.1109 ↑0.5% $106K | STEP $0.239 ↑2.6% $105K | CQT $0.473 ↑6.5% $102K | RAY $4.1817 ↑7.6% $99.4K | FIDA $2.3080 ↑3.4% $96.0K |
MIR $1.3330 ↑5.1% $95.8K | AKT $1.8155 ↑11% $92.5K | REPV2 $15.75 ↑1.4% $86.9K | GHST $2.0742 ↓0.4% $79.2K | BAL $14.94 ↑1.7% $69.8K |
KINT $16.51 ↑1.4% $52.8K | POLIS $3.141 ↑9.1% $50.7K | BAND $4.042 ↑1.2% $50.6K | BADGER $12.076 ↑4.2% $48.3K | MNGO $0.1733 ↑6.3% $27.0K |
SBR $0.0610 ↑6.6% $19.8K | TBTC $43714. ↑5.7% $17.9K | BNT $2.839 ↑4.1% $15.5K | KIN $5.134e ↑0.8% $0.0K |
The post Kraken Daily Market Report for February 07 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments