Overview
- Total spot trading volume at $456.3 million, the 30 day average is $1.43 billion.
- The top traded coins were, respectively, Bitcoin (-0.8%), Tether (0%), Ethereum (+1.2%), Polkadot (+2.5%), and Matic (+6.9%).
- Strong returns from The Sandbox (+14%), Curve Dao (+13%, and Enjin (+12%).
December 25, 2021 $456.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $50436. ↓0.8% $135.0M | USDT $1.0005 ↑0.0% $66.3M | ETH $4098.0 ↑1.2% $64.2M | DOT $28.842 ↑2.5% $18.9M | MATIC $2.6371 ↑6.9% $18.8M |
SOL $193.04 ↑1.3% $16.7M | SAND $6.7070 ↑14% $16.6M | ADA $1.4553 ↑4.5% $14.0M | XRP $0.9262 ↑1.7% $12.6M | DOGE $0.1907 ↑2.3% $10.8M |
MANA $3.7490 ↑7.0% $10.6M | USDC $1.0 ↑0.0% $10.6M | ATOM $29.676 ↑10% $9.38M | AAVE $264.59 ↓2.2% $7.05M | LTC $157.74 ↓2.2% $6.15M |
ENJ $3.134 ↑12% $5.24M | XMR $211.35 ↑3.4% $5.1M | CRV $5.836 ↑13% $4.64M | LINK $22.140 ↑3.2% $4.48M | LUNA $98.4 ↑2.7% $3.97M |
ANT $9.9851 ↓6.9% $3.28M | DAI $1.0000 ↑0.0% $3.19M | XTZ $4.5838 ↑2.0% $2.86M | OCEAN $0.9690 ↑6.5% $2.64M | XLM $0.2901 ↑4.2% $2.58M |
PHA $0.5355 ↑46% $2.47M | ALGO $1.5734 ↓0.12% $2.41M | AVAX $115.45 ↑0.6% $2.22M | ICX $1.55 ↑4.7% $2.2M | ZEC $170.45 ↑3.3% $2.03M |
SHIB $3.772e ↑4.4% $1.97M | MINA $3.59 ↑0.8% $1.96M | BAT $1.3389 ↑2.5% $1.87M | AXS $109.25 ↑4.6% $1.57M | YFI $31413. ↓3.9% $1.47M |
LRC $2.2841 ↑3.2% $1.38M | KEEP $0.7021 ↑4.1% $1.36M | NANO $3.78 ↑4.0% $1.26M | UNI $17.484 ↓0.05% $1.1M | FIL $37.086 ↑2.4% $998K |
KSM $293.74 ↑2.1% $993K | KAVA $3.9677 ↓0.8% $983K | FLOW $9.211 ↑1.3% $855K | SUSHI $7.65 ↓3.0% $750K | KILT $4.86 ↓1.0% $747K |
SC $0.0167 ↑1.2% $729K | EOS $3.4219 ↑1.3% $697K | BCH $455.58 ↑0.8% $636K | SNX $5.886 ↑3.5% $609K | TRX $0.0817 ↑1.1% $607K |
OMG $6.86 ↑2.7% $602K | GNO $456.77 ↑2.5% $600K | OXT $0.3979 ↑4.0% $574K | STORJ $2.0161 ↑3.4% $539K | CHZ $0.3194 ↑6.3% $502K |
COMP $228.19 ↓1.4% $494K | REP $19.674 ↑9.0% $488K | DASH $150.17 ↑0.9% $435K | 1INCH $2.739 ↓1.2% $418K | MOVR $185.54 ↓1.4% $413K |
PAXG $1816.7 ↑0.13% $406K | CTSI $0.79 ↑4.6% $364K | GRT $0.7241 ↑4.7% $363K | QTUM $10.052 ↑2.9% $353K | OGN $0.7226 ↑7.4% $340K |
LPT $44.78 ↑1.5% $337K | REPV2 $19.658 ↑9.9% $315K | MKR $2692.1 ↑4.4% $307K | EWT $9.9522 ↓0.5% $285K | MLN $84.31 ↑2.3% $263K |
REN $0.6474 ↑1.7% $256K | DYDX $9.0011 ↑4.1% $248K | ETC $38.181 ↑1.9% $234K | CQT $0.583 ↓4.0% $229K | SDN $1.7494 ↓5.3% $221K |
SRM $4.1204 ↑1.0% $181K | WAVES $16.267 ↑1.9% $170K | ANKR $0.1126 ↑1.3% $158K | LSK $2.5192 ↓1.2% $154K | INJ $8.827 ↓0.7% $142K |
MIR $2.662 ↑4.4% $127K | RARI $14.35 ↑4.1% $125K | RAY $7.7068 ↑2.1% $110K | PERP $9.254 ↑1.4% $107K | BNT $3.5789 ↑1.8% $101K |
OXY $0.995 ↓6.5% $82.3K | BADGER $16.952 ↑2.0% $63.8K | BAL $18.33 ↓0.27% $52.6K | KNC $1.4099 ↑2.1% $47.6K | BNC $1.71 ↓3.4% $45.9K |
KAR $4.204 ↓0.8% $40.5K | GHST $2.3942 ↑0.5% $34.1K | BAND $5.771 ↑1.2% $30.4K | ZRX $0.866 ↑1.8% $22.5K | WBTC $51009. ↑0.3% $12.5K |
TBTC $50535. ↓3.6% $2.66K |
The post Kraken Daily Market Report for December 25 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments