Overview
- Total spot trading volume at $3.51 billion, over 3 times higher than the average Saturday levels.
- Total futures notional at $1.08 billion.
- The top traded coins were, respectively, Bitcoin (-8.2%), Ethereum (-2.2%), Tether (0%), USDC (0%), and Cardano (-8.5%).
- Mana (+5.7%) had positive returns, but most coins had losses, including double digit losses from Polkadot (-13%), Dogecoin (-11%), and Matic (-13%).
December 04, 2021 $3.51B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $49255. ↓8.2% $1.17B | ETH $4124.3 ↓2.2% $685.1M | USDT $1.0011 ↑0.06% $613.7M | USDC $1.0 ↑0.0% $132.5M | ADA $1.4244 ↓8.5% $125.6M |
SOL $201.12 ↓5.0% $118.5M | DOT $29.411 ↓13% $118.3M | XRP $0.8480 ↓8.0% $85.9M | LTC $163.03 ↓13% $75.7M | DOGE $0.1786 ↓11% $61.4M |
MATIC $1.9817 ↓13% $61.1M | LINK $20.709 ↓11% $50.4M | MANA $4.1281 ↑5.7% $50.3M | ATOM $28.286 ↓14% $38.3M | ALGO $1.6574 ↓5.1% $33.3M |
SAND $6.0516 ↑0.7% $32.6M | ZEC $188.15 ↓8.5% $30.0M | BCH $474.26 ↓11% $25.3M | XLM $0.2928 ↓10% $24.1M | XTZ $4.1431 ↓14% $23.2M |
FIL $41.074 ↓17% $18.7M | EOS $3.1486 ↓17% $14.7M | SC $0.0179 ↓15% $14.6M | DAI $1.0 ↑0.02% $14.1M | ENJ $3.023 ↓2.4% $13.2M |
FLOW $9.941 ↓14% $11.8M | CRV $3.7569 ↓14% $10.7M | XMR $205.16 ↓8.0% $10.5M | OMG $6.6106 ↓13% $10.5M | SHIB $3.649e ↓9.9% $10.3M |
BAT $1.1281 ↓12% $9.42M | UNI $17.239 ↓14% $9.16M | KSM $302.23 ↓13% $8.54M | LRC $2.2666 ↓4.8% $8.44M | AAVE $203.28 ↓9.9% $7.48M |
KAVA $4.0459 ↓16% $7.35M | GRT $0.7333 ↓14% $7.15M | OCEAN $1.0458 ↓17% $7.0M | KEEP $0.7385 ↓8.0% $7.0M | TRX $0.0871 ↓7.3% $6.96M |
ETC $39.412 ↓12% $6.37M | STORJ $1.8460 ↓14% $5.73M | MINA $3.83 ↓8.4% $4.79M | DASH $142.60 ↓15% $4.63M | AXS $117.14 ↓8.2% $4.55M |
SNX $6.232 ↓9.9% $4.11M | CHZ $0.3392 ↓14% $3.82M | QTUM $11.510 ↓16% $3.77M | DYDX $9.828 ↓20% $3.53M | ICX $1.34 ↓16% $3.52M |
OXT $0.4247 ↓9.1% $3.48M | EWT $12.734 ↓8.8% $3.31M | WAVES $18.277 ↓14% $3.29M | NANO $4.1715 ↓15% $3.27M | CTSI $0.8425 ↓19% $3.14M |
COMP $219.22 ↓14% $2.93M | MOVR $244.33 ↓12% $2.79M | YFI $24775. ↓9.9% $2.59M | SUSHI $5.82 ↓15% $2.14M | LPT $42.73 ↓8.7% $2.09M |
PAXG $1783.7 ↑0.21% $2.07M | KILT $6.44 ↓12% $2.07M | SRM $4.28 ↓16% $1.61M | LSK $2.8806 ↓15% $1.57M | ANT $4.2396 ↓11% $1.45M |
MLN $90.268 ↓6.7% $1.36M | RARI $18.246 ↓7.8% $1.19M | 1INCH $2.6439 ↓16% $1.02M | ANKR $0.1123 ↓15% $982K | MKR $2579.5 ↓6.4% $981K |
KNC $1.4708 ↓16% $907K | BAL $16.31 ↓14% $889K | CQT $0.795 ↓14% $821K | INJ $10.595 ↓10% $712K | GNO $408.04 ↓3.9% $677K |
GHST $2.5841 ↓4.3% $673K | BADGER $16.092 ↓13% $657K | REN $0.7424 ↓12% $635K | ZRX $0.895 ↓14% $566K | PERP $11.636 ↓6.3% $549K |
REP $18.111 ↓13% $490K | BAND $6.151 ↓16% $479K | OGN $0.8003 ↓16% $457K | SDN $2.0380 ↓16% $390K | PHA $0.5085 ↓17% $382K |
MIR $2.3280 ↓13% $339K | KAR $4.4830 ↓16% $308K | BNC $2.53 ↓6.3% $279K | RAY $9.2860 ↓9.0% $276K | BNT $3.5389 ↓4.7% $269K |
WBTC $48879. ↓8.1% $166K | OXY $1.5930 ↓5.5% $165K | REPV2 $17.613 ↓15% $102K | TBTC $50001. ↓3.0% $93.5K |
The post Kraken Daily Market Report for December 04 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments