Overview
- Total spot trading volume at $1.59 billion, the 30-day average is $1.51 billion.
- Total futures notional at $377.6 million.
- The top traded coins were, respectively, Bitcoin (-1.2%), Ethereum (-1.6%), Tether (0%), USDC (0%), and Cardano (+11%).
- Energy Web Token is up 18% (for the second day in a row).
December 02, 2021 $1.59B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $56526. ↓1.2% $504.8M | ETH $4514.9 ↓1.6% $302.2M | USDT $1.0007 ↑0.01% $282.0M | USDC $1.0 ↓0.01% $75.8M | ADA $1.72 ↑11% $70.8M |
SOL $233.93 ↑1.7% $58.1M | MATIC $2.1294 ↑6.1% $49.8M | DOT $35.748 ↓2.8% $31.2M | DOGE $0.2096 ↑0.14% $16.9M | MANA $4.4128 ↓3.0% $15.4M |
LTC $203.56 ↓2.6% $15.4M | DAI $1.0000 ↑0.01% $14.8M | ALGO $1.8877 ↓3.6% $14.2M | SAND $6.7044 ↑2.0% $13.1M | ATOM $28.389 ↑6.5% $12.3M |
XRP $0.9729 ↓1.7% $11.8M | ZEC $225.29 ↓1.9% $10.7M | LINK $24.550 ↓2.9% $8.95M | UNI $22.406 ↑6.8% $8.32M | EWT $13.506 ↑18% $6.71M |
CRV $4.743 ↓4.6% $6.47M | ENJ $3.4019 ↓3.4% $6.17M | LRC $2.625 ↓4.6% $6.15M | SHIB $4.2200 ↓4.6% $5.88M | XTZ $5.1039 ↓2.6% $5.66M |
FLOW $12.05 ↓1.8% $4.97M | XMR $238.87 ↑3.7% $4.92M | XLM $0.3395 ↑3.6% $4.71M | LSK $3.5774 ↓3.2% $3.96M | SC $0.0240 ↑5.8% $3.93M |
KILT $7.8793 ↓5.3% $3.82M | ETC $46.986 ↓1.7% $3.46M | KSM $366.02 ↓6.6% $3.26M | BAT $1.4276 ↓3.8% $3.13M | OCEAN $1.2232 ↓1.9% $2.59M |
DYDX $13.295 ↑2.8% $2.58M | MOVR $305.98 ↑5.1% $2.55M | WAVES $21.250 ↓5.3% $2.35M | BCH $562.13 ↓1.4% $2.33M | KAVA $5.1620 ↓0.6% $2.12M |
MINA $4.37 ↓3.7% $2.03M | NANO $4.9859 ↓0.5% $1.86M | STORJ $2.4223 ↓5.4% $1.85M | LPT $53.07 ↓4.7% $1.84M | ANKR $0.1484 ↑2.0% $1.76M |
KEEP $0.8432 ↑3.8% $1.68M | CTSI $1.0268 ↓5.1% $1.62M | AAVE $244.28 ↓2.6% $1.49M | BADGER $21.581 ↓19% $1.47M | TRX $0.0975 ↑0.7% $1.29M |
FIL $53.876 ↓0.9% $1.26M | EOS $3.9623 ↓0.8% $1.25M | OMG $8.1207 ↓1.9% $1.13M | PAXG $1769.0 ↓1.2% $1.04M | QTUM $14.748 ↓2.7% $995K |
YFI $28823. ↑0.27% $928K | ICX $1.6993 ↓3.4% $921K | AXS $134.80 ↑0.4% $921K | OXT $0.4790 ↓1.7% $891K | DASH $176.19 ↓1.0% $863K |
RARI $22.078 ↑12% $837K | GRT $0.8988 ↓2.4% $784K | CHZ $0.4208 ↓3.3% $590K | 1INCH $3.4789 ↓5.3% $576K | SNX $7.2484 ↓1.9% $505K |
ANT $5.2632 ↓1.9% $498K | SRM $5.558 ↓2.0% $437K | GNO $455.54 ↑2.6% $404K | MLN $101.55 ↓2.4% $396K | PERP $13.036 ↓0.24% $369K |
OXY $1.776 ↓2.8% $362K | REN $0.8917 ↓5.6% $293K | SUSHI $7.39 ↓2.2% $278K | CQT $1.002 ↓4.3% $276K | INJ $12.448 ↓2.3% $270K |
COMP $270.07 ↓0.7% $261K | SDN $2.465 ↑2.8% $237K | BNT $4.008 ↓1.7% $230K | GHST $2.8383 ↓2.6% $214K | OGN $1.0003 ↓2.3% $190K |
PHA $0.627 ↑0.8% $187K | ZRX $1.1159 ↓3.0% $183K | RAY $11.195 ↑0.4% $178K | BAND $8.249 ↑9.0% $167K | REP $21.932 ↑0.3% $157K |
KAR $5.569 ↓8.9% $148K | BNC $2.8529 ↓6.8% $133K | MKR $2992.8 ↑0.5% $132K | KNC $1.881 ↓2.5% $128K | BAL $20.17 ↓2.3% $117K |
MIR $2.65 ↓1.8% $80.3K | WBTC $56798. ↓0.16% $56.8K | REPV2 $22.041 ↓0.04% $49.0K | TBTC $58770. ↑2.0% $7.69K |
The post Kraken Daily Market Report for December 02 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments