Overview
- Total spot trading volume at $1.58 billion, the 30-day average is $1.51 billion.
- Total futures notional at $377.8 million.
- The top traded coins were, respectively, Bitcoin (+0.4%), Ethereum (-0.9%), Tether (0%), Solana (+10%), and USDC (0%).
- Strong returns from Energy Web Token (+18%), Solana (+10%), and Algorand (+8.6%).
December 01, 2021 $1.58B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $57237. ↑0.4% $485.4M | ETH $4588.4 ↓0.9% $406.4M | USDT $1.0006 ↓0.03% $310.2M | SOL $229.99 ↑10% $59.4M | USDC $1.0001 ↑0.01% $54.0M |
MANA $4.5578 ↓1.9% $40.8M | DOT $36.766 ↓3.2% $35.4M | MATIC $2.0082 ↑12% $32.7M | ADA $1.5482 ↓0.4% $26.7M | ALGO $1.9687 ↑8.6% $18.5M |
LTC $209.0 ↑0.5% $18.2M | SHIB $4.4200 ↓7.2% $13.6M | SAND $6.5836 ↓3.2% $13.4M | DAI $0.9999 ↓0.0% $13.1M | BAT $1.4890 ↑2.3% $12.5M |
XRP $0.9911 ↓0.7% $12.5M | OCEAN $1.2429 ↓3.3% $11.0M | LINK $25.351 ↑0.23% $10.4M | CRV $4.99 ↓0.9% $9.71M | ZEC $229.61 ↑4.1% $9.68M |
DOGE $0.2094 ↓2.5% $9.27M | KSM $391.67 ↓0.09% $8.39M | ATOM $26.696 ↓3.1% $7.92M | XTZ $5.2392 ↓4.5% $6.52M | EWT $11.376 ↑18% $5.42M |
XLM $0.3277 ↓2.6% $5.19M | LRC $2.7718 ↑0.1% $4.19M | FLOW $12.288 ↓0.9% $4.07M | ENJ $3.5311 ↑0.8% $4.02M | XMR $230.96 ↓3.1% $3.97M |
KILT $8.32 ↓14% $3.36M | UNI $20.971 ↓1.3% $3.29M | SC $0.0227 ↓2.9% $3.03M | BCH $571.06 ↑0.11% $2.94M | MOVR $290.16 ↓1.0% $2.37M |
OMG $8.2738 ↓4.2% $2.3M | AAVE $250.42 ↓2.6% $2.24M | GRT $0.9205 ↓0.25% $2.23M | NANO $5.0337 ↑3.2% $2.22M | STORJ $2.5650 ↓2.6% $2.15M |
MINA $4.54 ↓0.7% $2.01M | CTSI $1.0796 ↑7.4% $2.0M | TRX $0.0968 ↑0.4% $1.79M | KEEP $0.8166 ↓0.14% $1.68M | FIL $54.375 ↑1.4% $1.68M |
DASH $178.25 ↓0.5% $1.57M | REN $0.9499 ↑6.0% $1.55M | EOS $3.9935 ↓0.4% $1.47M | 1INCH $3.6910 ↑4.5% $1.45M | DYDX $12.825 ↑2.3% $1.42M |
AXS $134.58 ↓2.1% $1.39M | OXY $1.83 ↓2.8% $1.38M | LPT $56.14 ↑7.4% $1.36M | KAVA $5.1793 ↑3.5% $1.27M | QTUM $15.207 ↓5.2% $1.27M |
ANKR $0.1471 ↓0.7% $1.19M | OXT $0.4908 ↓1.0% $1.19M | WAVES $22.636 ↑6.5% $1.18M | GNO $445.49 ↓3.8% $1.16M | PAXG $1783.5 ↑0.4% $1.11M |
SUSHI $7.56 ↓6.0% $1.08M | ICX $1.7595 ↑0.04% $1.01M | ETC $47.812 ↓0.6% $999K | LSK $3.6972 ↑5.6% $907K | SRM $5.691 ↑0.9% $838K |
INJ $12.748 ↓6.3% $816K | PERP $12.952 ↑3.2% $773K | COMP $271.37 ↓2.5% $748K | SNX $7.39 ↓3.9% $688K | ANT $5.3946 ↓2.6% $687K |
RARI $19.74 ↓6.1% $576K | GHST $2.8794 ↓0.6% $484K | YFI $29010. ↓2.3% $443K | CHZ $0.4344 ↓2.1% $437K | CQT $1.044 ↓1.5% $394K |
KAR $6.1560 ↑9.4% $328K | OGN $1.0126 ↑0.6% $325K | MKR $2972.5 ↓4.2% $269K | MLN $104.26 ↓0.17% $257K | BNT $4.09 ↓0.8% $237K |
BADGER $27.07 ↑2.4% $222K | BAL $20.65 ↓2.1% $221K | SDN $2.414 ↓3.5% $212K | KNC $1.9387 ↓0.14% $207K | ZRX $1.155 ↓2.1% $202K |
RAY $11.107 ↑1.3% $185K | MIR $2.702 ↓1.1% $171K | PHA $0.625 ↓0.6% $142K | BNC $3.09 ↓1.9% $140K | REP $21.845 ↓1.1% $132K |
BAND $7.614 ↓2.0% $29.9K | REPV2 $21.824 ↓1.2% $21.7K | WBTC $57104. ↑0.12% $19.8K | TBTC $59497. ↓0.15% $15.3K |
The post Kraken Daily Market Report for December 01 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments