Hey all, I made a script that helps me with my DCA and I figured I’d share the results.
So instead of blindly DCA’ing across coins, I analyze highs and lows for what coins have the most potential when I want to DCA. So basically if there’s a coin I like, and I notice that it’s been pretty steady in terms of price, I may weigh my DCA more in that coin’s favor than other coins that have already pumped when I'm about to DCA (I'm doing the top 15 coins from CoinGecko for now, minus stablecoins of course).
I tried to make positive and negative percent changes more distinguishable in the table, so I used ???? for positive and ???? for negative for the table LOL.
Additionally, I have an image that is formatted a bit better and includes percent changes from 90, 30, 14 and 7 days ago for a broad scope of how the price action has generally been: https://imgur.com/a/FbXX02s
Coin price comes from CoinGecko, history of prices comes from yahoo finance and investing.com (whichever has better data)
So yeah, any feedback with the data is appreciated (the % to reach high since crash stat is my favorite one btw)
Timezone: Greenwich Mean Time (GMT)
Data Collection Date: 2021-09-11 at 13:17
% to reach ATH: The percent increase needed to reach the all-time-high of a coin from the current price, also displays date of all-time-high
% change since low: The percent change between the lowest price of a coin since the BTC crash in May 2021 and the current price, also displays date of that low
% to reach high since crash: The percent increase needed to reach the highest price of a coin since the BTC crash in May 2021 from the current price, also displays date of that high
Coin | Rank | Price | % to reach ATH | % change since low | % to reach high since crash | % change since 14d |
---|---|---|---|---|---|---|
Bitcoin | 1 | $45,682.00 | ????+41.99% Apr 14, 2021 | ????+58.1% Jun 22, 2021 | ????+15.7% Sep 07, 2021 | ????-2.59% |
Ethereum | 2 | $3,334.87 | ????+30.81% May 12, 2021 | ????+95.3% Jun 22, 2021 | ????+20.62% Sep 03, 2021 | ????+7.7% |
Cardano | 3 | $2.75 | ????+12.7% Sep 02, 2021 | ????+174.18% Jun 22, 2021 | ????+12.7% Sep 02, 2021 | ????+8.62% |
Binance Coin | 5 | $413.20 | ????+67.21% May 10, 2021 | ????+93.52% May 23, 2021 | ????+25.55% Aug 26, 2021 | ????-13.67% |
Solana | 6 | $184.85 | ????+16.29% Sep 09, 2021 | ????+865.79% May 23, 2021 | ????+16.29% Sep 09, 2021 | ????+147.09% |
XRP | 7 | $1.10 | ????+78.64% Apr 14, 2021 | ????+114.55% Jun 22, 2021 | ????+28.52% Sep 06, 2021 | ????+2.49% |
Dogecoin | 8 | $0.25 | ????+197.71% May 08, 2021 | ????+54.14% Jul 20, 2021 | ????+41.66% Aug 16, 2021 | ????-7.84% |
Polkadot | 9 | $30.56 | ????+62.61% May 15, 2021 | ????+193.24% Jul 20, 2021 | ????+16.72% Sep 07, 2021 | ????+27.53% |
Terra | 11 | $39.59 | ????+11.64% Sep 11, 2021 | ????+904.56% May 23, 2021 | ????+11.64% Sep 11, 2021 | ????+46.63% |
Chainlink | 13 | $27.52 | ????+92.14% May 10, 2021 | ????+105.02% Jul 20, 2021 | ????+31.82% Sep 06, 2021 | ????+12.71% |
Litecoin | 14 | $185.16 | ????+123.03% May 10, 2021 | ????+77.48% Jul 20, 2021 | ????+25.35% Sep 06, 2021 | ????+10.22% |
Uniswap | 15 | $23.45 | ????+90.32% May 03, 2021 | ????+66.84% Jul 21, 2021 | ????+33.82% Sep 02, 2021 | ????-8.08% |
If you find it helpful, consider a moon tip or upvote :) Maybe I should try doing another one of these in the future with more coins?
????
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments